
| 2-56 Threaded Standoffs - .156 [4,00] O.D. | ||||||
|---|---|---|---|---|---|---|
| Length "L" Inch [mm] | O.D. Inch [mm] | Aluminum Clear Iridite Cat. No. | Brass Zinc Plate Cat. No. | Drawing | ||
| Hex | Round | Hex | Round | |||
| .187 [ 4,75] | .156 [4,00] | 1797A | 1801A | 1798A | 1802A | ![]() |
| .250 [ 6,35] | .156 [4,00] | 1797B | 1801B | 1798B | 1802B | |
| .312 [7.93] | .156 [4,00] | 1797C | 1801C | 1798C | 1802C | |
| .375 [ 9,53] | .156 [3.96] | 1797D | 1801D | 1798D | 1802D | |
