

| SMALL PAD PATTERN | |||||||
| CAT. NO. | CELLS | DIMS. | A | B | C | D | BATTERY |
|---|---|---|---|---|---|---|---|
| 1071 | One | inch | .256 | .286 | 1.015 | .156 | BR2320 CL2320 CR2320 BR2325 CR2325 DL2325 DL2325 BR2330 CL2330 BR2335 |
| mm | 6,50 | 7,26 | 25,78 | 4,00 | |||
| Contact Material: .015" [0,38mm] Spring Steel | Finish: Tin over Nickel Plate | ||||||
| Base: Nylon, Stanyl-46 | Temp. Range: -60°F TO +540°F (-50°C TO +282°C) | ||||||

| LARGE PAD PATTERN | |||||||
| CAT. NO. | CELLS | DIMS. | A | B | C | D | BATTERY |
|---|---|---|---|---|---|---|---|
| 1073 | One | inch | .256 | .286 | 1.250 | .278 | BR2320 CL2320 CR2320 BR2325 CR2325 DL2325 DL2325 BR2330 CL2330 BR2335 |
| mm | 6,50 | 7,26 | 31,75 | 7,06 | |||
| Contact Material: .015" [0,38mm] Spring Steel | Finish: Tin over Nickel Plate | ||||||
| Base: Nylon, Stanyl-46 | Temp. Range: -60°F TO +540°F (-50°C TO +282°C) | ||||||
