
24mm Lithium Coin Cell Battery Holders- Thru Hole Mount (THM)

| CAT. NO. | CELLS | DIMS. | A | B | C | D | E | L | O.D. | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 105 | One | inch | .985 | .513 | .195 | .335 | .295 | 1.219 | 1.093 | .807 |
| mm | 25,00 | 13,03 | 4,95 | 8,50 | 7,49 | 30,96 | 27,79 | 20,50 | ||
| 1025 | Two | inch | .985 | .630 | .312 | .452 | .412 | 1.219 | 1.093 | .807 |
| mm | 25,00 | 16,00 | 7,92 | 11,48 | 10,46 | 30,96 | 27,76 | 20,50 | ||
| 1025-7 | One | inch | .985 | .681 | .312 | .503 | .412 | 1.219 | 1.093 | .807 |
| mm | 25,00 | 17,29 | 7,92 | 12,77 | 10,46 | 30,96 | 27,76 | 20,50 | ||
| Positive & Negative Contacts: .020" (0,5mm) Spring Steel, Nickel over Copper Plate | ||||||||||
| Base Material: Glass Filled Nylon | Temp. Range: -60°F to +293°F (-50°C to +145°C) | |||||||||
| BATTERY CROSS REFERENCE |
|---|
| Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko |
| CR2430, DL2430, CR2450†, DL2450†, CR2477†† |
| †Cat. No. 1025 (1) Cell Only; ††Cat. No.1025-7 Only |
