
23mm Lithium Coin Cell Battery Holders - Thru Hole Mount (THM)

| CAT. NO. | CELLS | DIMS. | A | B | C | D | E | L | O.D. | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 104 | One | inch | .911 | .513 | .195 | .335 | .295 | 1.150 | 1.000 | .807 |
| mm | 23,13 | 13,03 | 4,95 | 8,50 | 7,49 | 29,21 | 25,40 | 20,50 | ||
| 107 | One | inch | .911 | .513 | .195 | .335 | .295 | 1.219 | 1.093 | .807 |
| mm | 23,13 | 13,03 | 4,95 | 8,50 | 7,49 | 30,96 | 27,76 | 20,50 | ||
| 1027 | Two | inch | .911 | .630 | .312 | .452 | .412 | 1.219 | 1.093 | .807 |
| mm | 23,13 | 16,00 | 7,92 | 11,48 | 10,46 | 30,96 | 27,76 | 20,50 | ||
| Positive & Negative Contacts: .020" (0,5mm) Spring Steel, Nickel over Copper Plate | ||||||||||
| Base Material: Glass Filled Nylon | Temp. Range: -60°F to +293°F (-50°C to +145°C) | |||||||||
| BATTERY CROSS REFERENCE |
|---|
| Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko |
| BR2320, CL2320, CR2320, BR2325, CR2325 DL2325, BR2330, CL2330, BR2335, CR2354† |
| †Cat. No. 1027 (1) Cell Only |
