
20mm Lithium Coin Cell Battery Holders

| CAT. NO. | CELLS | DIMS. | A | B | C | D | E | L | O.D. | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 | One | inch | .796 | .513 | .195 | .335 | .295 | 1.116 | .896 | .807 |
| mm | 20,22 | 13,03 | 4,95 | 8,51 | 7,49 | 28,35 | 22,75 | 20,50 | ||
| 106 | One | inch | .796 | .513 | .195 | .335 | .295 | 1.219 | 1.093 | .807 |
| mm | 20,22 | 13,03 | 4,95 | 8,51 | 7,49 | 30,96 | 27,76 | 20,50 | ||
| 1026 | Two | inch | .796 | .630 | .312 | .452 | .412 | 1.219 | 1.093 | .807 |
| mm | 20,22 | 16,00 | 7,92 | 11,48 | 10,46 | 30,96 | 27,76 | 20,50 | ||
| Positive & Negative Contacts: .020" (0,5mm) Spring Steel, Nickel over Copper Plate | ||||||||||
| Base Material: Glass Filled Nylon | Temp. Range: -60°F to +293°F (-50°C to +145°C) | |||||||||
| BATTERY CROSS REFERENCE |
|---|
| Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko |
| BR2016, CR2016, DL2016, BR2020, CL2020, BR2025 CR2025, DL2025, BR2032, CR2032, DL2032 |


| SMALL PAD PATTERN | ||||||||
| CAT. NO. (BULK) | CAT. NO. (ON TAPE*) | CELLS | DIMS. | A | B | C | D | BATTERY |
|---|---|---|---|---|---|---|---|---|
| 1061 | 1061TR | One | inch | .256 | .286 | 1.015 | .156 | CR2016† DL2016† CL2020 CR2025 DL2025 BR2032 CR2032 |
| mm | 6,50 | 7,26 | 25,78 | 4,00 | ||||
| 1062 | 1062TR | Two | inch | .375 | .406 | 1.015 | .156 | |
| mm | 9,52 | 10,31 | 25,78 | 4,00 | ||||
| Contact Material: .015" [0,38mm] Spring Steel | Finish: Tin over Nickel Plate | |||||||
| Base: Nylon, Stanyl-46 | Temp. Range: -60°F TO +540°F (-50°C TO +282°C) | |||||||
All conductive polystyrene carrier tape meets ANSI/EIA - 481 standard. | ||||||||
| †Cat. No. 1061 (1 or 2 Cells); Cat. No. 1062 (3 cells) | ||||||||

| LARGE PAD PATTERN | ||||||||
| CAT. NO. (BULK) | CAT. NO. (ON TAPE*) | CELLS | DIMS. | A | B | C | D | BATTERY |
|---|---|---|---|---|---|---|---|---|
| 1063 | 1063TR | One | inch | .256 | .286 | 1.250 | .278 | CR2016† DL2016† CL2020 CR2025 DL2025 BR2032 CR2032 |
| mm | 6,50 | 7,26 | 31,75 | 7,00 | ||||
| 1064 | 1064TR | Two | inch | .375 | .406 | 1.250 | .278 | |
| mm | 9,52 | 10,31 | 31,75 | 7,00 | ||||
| Contact Material: .015" [0,38mm] Spring Steel | Finish: Tin over Nickel Plate | |||||||
| Base: Nylon, Stanyl-46 | Temp. Range: -60°F TO +540°F (-50°C TO +282°C) | |||||||
All conductive polystyrene carrier tape meets ANSI/EIA - 481 standard. | ||||||||
| †Cat. No. 1063 (1 or 2 Cells); Cat. No. 1064 (3 cells) | ||||||||
