
16mm Lithium Coin Cell Battery Holders -Thru Hole Mount (THM)

| CAT. NO. | CELLS | DIMS. | A | B | C | D | E | L | O.D. | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 502 | One | inch | .635 | .505 | .150 | .312 | .250 | .897 | .750 | .463 |
| mm | 16,12 | 12,83 | 3,81 | 7,92 | 6,35 | 22,78 | 19,05 | 11,76 | ||
| Positive Contact: .015" (0,38mm) Spring Steel, Nickel over Copper Plate | ||||||||||
| Negative Contact: .035" Dia. (0,89mm) Steel, Nickel over Copper Plate | ||||||||||
| Base Material: Glass Filled Nylon | Temp. Range: -60°F to +293°F (-50°C to +145°C) | |||||||||
| BATTERY CROSS REFERENCE |
|---|
| Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko |
| BR1616, CR1616,CR1620, CR1632 |
