
12mm Lithium Coin Cell Battery Holders -Thru Hole Mount (THM)

| CAT. NO. | CELLS | DIMS. | A | B | C | D | E | L | O.D. | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | One | inch | .495 | .435 | .150 | .280 | .250 | .750 | .593 | .393 |
| mm | 12,57 | 11,04 | 3,81 | 7,11 | 6,35 | 19,05 | 15,06 | 10,00 | ||
| 501 | Two | inch | .495 | .505 | .250 | .380 | .350 | .750 | .593 | .393 |
| mm | 12,57 | 12,83 | 6,35 | 9,65 | 8,89 | 19,05 | 15,06 | 10,00 | ||
| Positive Contact: .015" (0,38mm) Spring Steel, Nickel over Copper Plate | ||||||||||
| Negative Contact: .035" Dia. (0,89mm) Steel, Nickel over Copper Plate | ||||||||||
| Base Material: Glass Filled Nylon | Temp. Range: -60°F to +293°F (-50°C to +145°C) | |||||||||
| BATTERY CROSS REFERENCE |
|---|
| Duracell, Eveready, Panasonic, Sony, Toshiba,Varta, Ray-O-Vac, Sanyo, Seiko |
| BR1216, CR1216, BR1220, CL1220, BR1225 |
