
Thru Hole Mount PCB Lithium Coin Cell Battery Retainers

| CAT. NO. | A | B | C | D | E | F | CELL DIA. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | 13.20mm | 7.13mm | 14.85mm | 3.00mm | 5.34mm | 1.57mm | 12mm | |||
| 3003 | 20.85mm | 9.42mm | 22.50mm | 3.86mm | 6.85mm | 1.57mm | 20mm | |||
| 3005 | 23.85mm | 9.42mm | 25.50mm | 3.68mm | 6.50mm | 1.57mm | 23mm | |||
| 3007 | 25.40mm | 9.42mm | 27.05mm | 3.68mm | 6.50mm | 1.57mm | 24mm | |||
| Material: 0.25mm Spring Steel | Finish: Nickel Plate | |||||||||
| BATTERY REFERENCE | ||||||||||
| CAT. NO. | CELL DIA. | Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko | ||||||||
| 3001 | 12mm | BR1216,CR1216, BR1220, CL1220, CR1220, BR1225 | ||||||||
| 3003 | 20mm | BR2016, CR2016, DL2016, BR2020, CL2020, BR2025, CR2025, DL2025, DR2032, CR2032, DL2032 | ||||||||
| 3005 | 23mm | BR2320, CL2320, CR2320, BR2325, CR2325, DL2325, BR2330, CL2330 | ||||||||
| 3007 | 24mm | CR2430, DL2430 | ||||||||
