
Surface Mount PCB Lithium Coin Cell Battery Retainers
| CAT. NO. (BULK) | A | B | C | D | F | H DIA. | CELL DIA. | TAPE & REEL SPEC'S* | CAT. NO. (ON TAPE) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 13,20 | 7,13 | 18,92 | 3,17 | 3,17 | 1,19 | 12mm | 32mm Wide; 16mm Pitch; 13" Reel (1000 per Reel) | 3000TR | ||
| 3002 | 20,85 | 9,42 | 30,73 | 3,96 | 5,08 | 2,36 | 20mm | 44mm Wide; 24mm Pitch; 13" Reel (500 per Reel) | 3002TR | ||
| 3004 | 23,85 | 9,42 | 34,01 | 3,68 | 5,08 | 2,36 | 23mm | 56mm Wide; 32mm Pitch; 13" Reel (400 per Reel) | 3004TR | ||
| 3006 | 25,40 | 9,42 | 35,56 | 3,68 | 5,08 | 2,36 | 24mm | 3006TR | |||
| Material: 0,25mm Spring Steel | Finish: Nickel Plate | ||||||||||
| * All conductive polystyrene carrier tape meets ANSI/EIA - 481 standard. | |||||||||||
| BATTERY REFERENCE | |||||||||||
| CAT. NO. | CELL DIA. | Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko | |||||||||
| 3000 | 12mm | BR1216,CR1216, BR1220, CL1220, CR1220, BR1225 | |||||||||
| 3002 | 20mm | BR2016, CR2016, DL2016, BR2020, CL2020, BR2025, CR2025, DL2025, DR2032, CR2032, DL2032 | |||||||||
| 3004 | 23mm | BR2320, CL2320, CR2320, BR2325, CR2325, DL2325, BR2330, CL2330 | |||||||||
| 3006 | 24mm | CR2430, DL2430 | |||||||||
