
Thru Hole Mount PCB Lithium Coin Cell Battery Retainers

| CAT. NO. | A | B | C | D | E | F | CELL DIA. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | .520'' | .281'' | .585'' | .118'' | .210'' | .062'' | 12mm | |||
| 3003 | .821'' | .371'' | .886'' | .152'' | .270'' | .062'' | 20mm | |||
| 3005 | .939'' | .371'' | 1.004'' | .145'' | .256'' | .062'' | 23mm | |||
| 3007 | 1.000'' | .371'' | 1.065'' | .145'' | .256'' | .062'' | 24mm | |||
| Material: .010" Spring Steel | Finish: Nickel Plate | |||||||||
| BATTERY CROSS REFERENCE | ||||||||||
| CAT. NO. | CELL DIA. | Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko | ||||||||
| 3001 | 12mm | BR1216,CR1216, BR1220, CL1220, CR1220, BR1225 | ||||||||
| 3003 | 20mm | BR2016, CR2016, DL2016, BR2020, CL2020, BR2025, CR2025, DL2025, DR2032, CR2032, DL2032 | ||||||||
| 3005 | 23mm | BR2320, CL2320, CR2320, BR2325, CR2325, DL2325, BR2330, CL2330 | ||||||||
| 3007 | 24mm | CR2430, DL2430 | ||||||||
