
Surface Mount PCB Lithium Coin Cell Battery Retainers
| CAT. NO. (BULK) | A | B | C | D | F | H DIA. | CELL DIA. | TAPE & REEL SPEC'S* | CAT. NO. (ON TAPE) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | .520 | .281 | .745 | .125 | .125 | .047 | 12mm | 32mm Wide; 16mm Pitch; 13" Reel (1000 per Reel) | 3000TR | ||
| 3002 | .821 | .371 | 1.210 | .156 | .200 | .093 | 20mm | 44mm Wide; 24mm Pitch; 13" Reel (500 per Reel) | 3002TR | ||
| 3004 | .939 | .371 | 1.339 | .145 | .200 | .093 | 23mm | 56mm Wide; 32mm Pitch; 13" Reel (400 per Reel) | 3004TR | ||
| 3006 | 1.000 | .371 | 1.400 | .145 | .200 | .093 | 24mm | 3006TR | |||
| Material: .010" Spring Steel | Finish: Nickel Plate | ||||||||||
| * All conductive polystyrene carrier tape meets ANSI/EIA - 481 standard. | |||||||||||
| BATTERY REFERENCE | |||||||||||
| CAT. NO. | CELL DIA. | Duracell, Eveready, Panasonic, Sony, Toshiba, Varta, Ray-O-Vac, Sanyo, Seiko | |||||||||
| 3000 | 12mm | BR1216,CR1216, BR1220, CL1220, CR1220, BR1225 | |||||||||
| 3002 | 20mm | BR2016, CR2016, DL2016, BR2020, CL2020, BR2025, CR2025, DL2025, DR2032, CR2032, DL2032 | |||||||||
| 3004 | 23mm | BR2320, CL2320, CR2320, BR2325, CR2325, DL2325, BR2330, CL2330 | |||||||||
| 3006 | 24mm | CR2430, DL2430 | |||||||||
