
| Igubal Clevis Joint and Connecting Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
All Dimensions are in millimeters. All sizes are nominal. Please inquire for inch sizes.
d1 = ID of bore to hold connecting rod
a1, a2 = overall width
l1 = overall height
l2 = height from base to center bore
l3 = hright of stem
| Part right thread |
Part left thread |
d1 | g | a1, a2 | b1, b2 | d2 thread |
d3 | f | l1 | l2 | l3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GERM-05 M5 | GELM-05 M5 | 5 | 12 | 12 | 6 | M05 | 10 | 0.5 | 30.6 | 24 | 9 |
| GERM-06 | GELM-06 | 6 | 12 | 12 | 6 | M06 | 10 | 0.5 | 30.6 | 24 | 9 |
| GERM-08 | GELM-08 | 8 | 16 | 16 | 8 | M08 | 14 | 0.5 | 41.6 | 32 | 12 |
| GERM-10 | GELM-10 | 10 | 20 | 20 | 10 | M10 | 18 | 0.5 | 51.3 | 40 | 15 |
| GERM10 M10x1.25 | GELM10 M10x1.25 | 10 | 20 | 20 | 10 | M10x1.5 | 18 | 0.5 | 51.3 | 40 | 15 |
| GERM-12 | GELM-12 | 12 | 24 | 24 | 12 | M12 | 20 | 0.5 | 61.3 | 48 | 18 |
| GERM12 M10x1.25 | GELM12 M10x1.25 | 12 | 24 | 24 | 12 | M12x1.25 | 20 | 0.5 | 61.3 | 48 | 18 |
| GERM-14 | GELM-14 | 14 | 27 | 27 | 14 | M14 | 24 | 0.5 | 71.3 | 56 | 22.5 |
| GERM-15 M14 | GELM-15 M14 | 15 | 27 | 27 | 14 | M14 | 24 | 0.5 | 71.3 | 56 | 22.5 |
| GERM-16 | GELM-16 | 16 | 32 | 32 | 16 | M16 | 26 | 1 | 81.9 | 64 | 24 |
| GERM-16 M16x1.5 | GELM-16 M16x1.5 | 16 | 32 | 32 | 16 | M16x1.5 | 26 | 1 | 81.9 | 64 | 24 |
| GERM-17 M16 | GELM-17 M16 | 17 | 32 | 32 | 16 | M16 | 26 | 1 | 81.9 | 64 | 24 |
| GERM-17 M16x1.5 | GELM-17 M16x1.5 | 17 | 32 | 32 | 16 | M16x1.5 | 26 | 1 | 81.9 | 64 | 24 |
| GERM-20 | GELM-20 | 20 | 40 | 40 | 20 | M20 | 34 | 1 | 103.9 | 80 | 30 |
| GERM-20 M20x1.5 | GELM-20 M20x1.5 | 20 | 40 | 40 | 20 | M20x1.5 | 34 | 1 | 103.9 | 80 | 30 |
| GERM-25 | GELM-25 | 25 | 50 | 50 | 25 | M24x2.0 | 42 | 1 | 131.3 | 100 | 36 |
| GERM-30 | GELM-30 | 30 | 54 | 55 | 30 | M27x2.0 | 48 | 1 | 145.1 | 110 | 40 |
| GERM-30 M30x2 | GELM-30 M30x2 | 30 | 54 | 55 | 30 | M30x2.0 | 48 | 1 | 145.1 | 110 | 40 |
![]() |
d1 = rod diameter (to fit bore of clevis joint)
d3 = thread size
l1 = overall length
l4 = length through clevis joint
| Part right thread |
Part left thread |
d1 | d3 | l1 | l4 |
|---|---|---|---|---|---|
| PKRM-05 | PKlM-05 | 5 | M05 | 25 | 8.5 |
| PKRM-06 | PKlM-06 | 6 | M06 | 28 | 9.5 |
| PKRM-08 | PKlM-08 | 8 | M08 | 32 | 12.5 |
| PKRM-10 | PKlM-10 | 10 | M10 | 37.5 | 14.5 |
| PKRM-12 | PKlM-12 | 12 | M12 | 42 | 16.5 |
| PKRM-14 | PKlM-14 | 14 | M14 | 47 | 19.5 |
| PKRM-16 | PKlM-16 | 16 | M16 | 52 | 22 |
| PKRM-18 | PKlM-18 | 18 | M18x1.5 | 59 | 24 |
| PKRM-20 | PKlM-20 | 20 | M20x1.5 | 67 | 26 |
| Energy ChainŽ Design Guide - Chainflex Design Guide - iglideŽ Design Guide DryLinŽ Design Guide - igubalŽ Design Guide - igus HOME |
About Above Board Electronics - Products - Clinch Hardware - What's New - RFQ/Order Non Standard Part Request Form - Search - Site Map - Home
Copyright ©1997-1999, Above Board Electronics All Rights Reserved. info@AboveBoardElectronics.com | ||||||