DryLin R: Open, Standard: Metric Sizes

OJUM-01-10 10 10.05 10.02 19 29 3 DXF
OJUM-01-12 12 12.05 12.02 22 32 3 DXF
OJUM-01-16 16 16.05 16.02 26 36 3 DXF
OJUM-01-20 20 20.06 20.02 32 45 4 DXF
OJUM-01-25 25 25.06 25.02 40 58 4 DXF
OJUM-01-30 30 30.07 30.03 47 68 4 DXF
OJUM-01-40 40 40.07 40.03 62 80 6 DXF
OJUM-01-50 50 50.09 50.04 75 100 6 DXF

Energy ChainŽ Design Guide - Chainflex Design Guide - iglideŽ Design Guide
DryLinŽ Design Guide - igubalŽ Design Guide - igus HOME

QuickSpec--Click here for samples and/or a RFQ