Heyco PG Hub Liquid Tight Fitting
DIN 40430 Specifications

Page1-20-1.gif (2807 bytes)
Machined Steel Pipe Thread

NOMINAL SIZES(MM)
Thread Sizes & Type Outside Diameter
d = D
Pitch
Diameter
d2 = D2
Root
Diameter
d1 = D1
Pitch
P
No. Of
Threads
z
Thread
Height
H1
Thread Radius
r
Pg-7 12,5 11,89 11,28 1,270 20 0.61 0.14
Pg-9 15,2 14,53 13,86 1,410 18 0,67 0,15
Pg-11 18,6 17,93 17,26 1,410 18 0,67 0,15
Pg-13,5 20,4 19,73 19,06 1,410 18 0,67 0,15
Pg-16 22,5 21,83 21,16 1,410 18 0,67 0,15
Pg-21 28,3 27,54 26,78 1,588 16 0,76 0,17
Pg-29 37,0 36,24 35,48 1,588 16 0,76 0,17
Pg-36 47,0 46,24 45,48 1,588 16 0,76 0,17
Pg-42 54,0 53,24 52,48 1,588 16 0,76 0,17
Pg-48 59,3 58,54 57,78 1,588 16 0,76 0,17

Page1-20-2.gif (5333 bytes)

LIMITS(MM)
Thread Sizes & Type MALE
Outside Diameter
d = D
max    min
MALE
Pitch
Diameter
d2 = D2
max    min
MALE
Root
Diameter
d1 = D1
max    min
FEMALE
Outside Diameter
d = D
max    min
FEMALE
Pitch
Diameter
d2 = D2
max    min
FEMALE
Root
Diameter
d1 = D1
max    min
Pg-7 12,5   12,3 11,8911,69 11,2811,08 12,65  12,5 12,0411,89 11,4311,28
Pg-9 15,2   15,0 14,53 14,33 13,86 13,66 15,35 15,2 14,68 14,53 14,01 13,86
Pg-11 18,6  18,4 17,93 17,73 17,26 17,06 18,75 18,6 18,08 17,93 17,41 17,26
Pg-13,5 20,4  20,2 19,73 19,53 19,06 18,86 20,55 20,4 19,88 19,73 19,21 19,06
Pg-16 22,5  22,3 21,83 21,63 21,16 20,96 22,65 22,5 21,98 21,83 21,31 21,16
Pg-21 28,3  28,0 27,54 27,24 26,78 26,48 28,55 28,3 27,79 27,54 27,06 26,78
Pg-29 37,0  36,7 36,24 35,94 35,48 35,18 37,25 37,0 36,49 36,24 35,73 35,48
Pg-36 47,0  46,7 46,24 45,94 45,48 45,18 47,25 47,0 46,49 46,24 45,73 45,48
Pg-42 54,0  53,7 53,24 52,94 52,48 52,18 54,25 54,0 53,49 53,24 52,73 52,48
Pg-48 59,3  59,0 58,54 58,24 57,78 57,48 59,55 59,3 58,79 58,54 58,03 57,78


Page1-20-3.gif (8200 bytes)
Heyco Liquid Tight Fittings
Labkit #78 (Part #3297)

Part# Description Approximate Qty. Catalog Page
3207 LTF 7 W/3165 6 1-14
3210 LTF 9 W/3167 4 1-14
3228 LTF 3/8 NPT 3 1-15
3214 LTF 11 GRAY W/3170 2 1-14
3216 LTF 13 W/3171 2 1-14
3231 LTF 1/2 NPT 2 1-15
3219 LTF16 W/3173 3 1-14
3237 FLEX LTF 7 W/3165 8 1-16
3240 FLEX LTF9 W/3167 5 1-16
3244 FLEX LTF 11 W/3171 4 1-16
3246 FLEX LTF 13 W/3171 2 1-16
3251 FLEX LTF 1/2 NPT 2 1-17


Click here to order samples of any item on this page.

| Heyco Graphical Product Index | Heyco Text Product Index | New Product Update |

Heyco Products, Inc.
Copyright © 1997-1999 Heyco Products, Inc. All rights reserved.


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In