Slotted Round Full Body Wood Screw Zinc
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 0204DSR | 2X1/4 | 10.000 | M | 0.43 |
| 0208DSR | 2X1/2 | 10.000 | M | 0.74 |
| 0404DSR | 4X1/4 | 10.000 | M | 0.75 |
| 0406DSR | 4X3/8 | 10.000 | M | 0.93 |
| 0408DSR | 4X1/2 | 10.000 | M | 1.36 |
| 0410DSR | 4X5/8 | 10.000 | M | 1.50 |
| 0412DSR | 4X3/4 | 10.000 | M | 1.91 |
| 0414DSR | 4X7/8 | 10.000 | M | 2.00 |
| 0416DSR | 4X1 | 10.000 | M | 2.40 |
| 0508DSR | 5X1/2 | 10.000 | M | 1.71 |
| 0512DSR | 5X3/4 | 8.000 | M | 2.10 |
| 0606DSR | 6X3/8 | 10.000 | M | 1.40 |
| 0608DSR | 6X1/2 | 10.000 | M | 2.30 |
| 0610DSR | 6X5/8 | 9.000 | M | 2.79 |
| 0614DSR | 6X7/8 | 8.000 | M | 3.10 |
| 0616DSR | 6X1 | 6.000 | M | 3.80 |
| 0620DSR | 6X1 1/4 | 5.000 | M | 4.70 |
| 0624DSR | 6X1 1/2 | 3.500 | M | 5.55 |
| 0712DSR | 7X3/4 | 6.000 | M | 3.20 |
| 0716DSR | 7X1 | 4.000 | M | 4.10 |
| 0808DSR | 8X1/2 | 7.000 | M | 3.48 |
| 0810DSR | 8X5/8 | 6.000 | M | 3.74 |
| 0812DSR | 8X3/4 | 6.000 | M | 4.73 |
| 0816DSR | 8X1 | 4.000 | M | 5.88 |
| 0820DSR | 8X1 1/4 | 3.000 | M | 7.03 |
| 0824DSR | 8X1 1/2 | 2.500 | M | 7.32 |
| 0828DSR | 8X1 3/4 | 2.000 | M | 8.70 |
| 0832DSR | 8X2 | 1.800 | M | 10.09 |
| 0848DSR | 8X3 | 0.800 | M | 15.06 |
| 0912DSR | 9X3/4 | 4.000 | M | 4.50 |
| 0916DSR | 9X1 | 3.000 | M | 6.67 |
| 0932DSR | 9X2 | 1.000 | M | 11.30 |
| 1008DSR | 10X1/2 | 5.000 | M | 3.80 |
| 1010DSR | 10X5/8 | 5.000 | M | 4.40 |
| 1012DSR | 10X3/4 | 4.000 | M | 6.38 |
| 1016DSR | 10X1 | 3.000 | M | 8.00 |
| 1024DSR | 10X1 1/2 | 2.000 | M | 10.65 |
| 1028DSR | 10X1 3/4 | 1.000 | M | 11.70 |
| 1032DSR | 10X2 | 1.000 | M | 12.94 |
| 1036DSR | 10X2 1/4 | 1.000 | M | 15.00 |
| 1040DSR | 10X2 1/2 | 0.800 | M | 16.95 |
| 1048DSR | 10X3 | 0.700 | M | 19.88 |
| 1212DSR | 12X3/4 | 3.000 | M | 8.63 |
| 1216DSR | 12X1 | 3.000 | M | 9.92 |
| 1220DSR | 12X1 1/4 | 2.000 | M | 12.35 |
| 1224DSR | 12X1 1/2 | 1.800 | M | 14.43 |
| 1232DSR | 12X2 | 1.000 | M | 17.90 |
| 1240DSR | 12X2 1/2 | 0.800 | M | 21.50 |
| 1256DSR | 12X3 1/2 | 0.500 | M | 31.10 |
| 1264DSR | 12X4 | 0.500 | M | 31.75 |
| 1412DSR | 14X3/4 | 1.000 | M | 8.90 |
| 1424DSR | 14X1 1/2 | 1.000 | M | 18.09 |
| 1432DSR | 14X2 | 0.900 | M | 21.81 |
| 1440DSR | 14X2 1/2 | 0.700 | M | 27.07 |
| 1448DSR | 14X3 | 0.500 | M | 31.87 |
| 1464DSR | 14X4 | 0.300 | M | 40.31 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware