Unslotted Indented Hex Washer Thread Rolling Screw Full Thread Zinc Bake Wax



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0404RW 4-40X1/4 10.000 M 0.97
0405RW 4-40X5/16 10.000 M 1.11
0406RW 4-40X3/8 10.000 M 1.20
0407RW 4-40X7/16 10.000 M 1.35
0408RW 4-40X1/2 10.000 M 1.43
0410RW 4-40X5/8 10.000 M 1.77
0412RW 4-40X3/4 10.000 M 1.83
0605RW 6-32X5/16 10.000 M 2.35
0606RW 6-32X3/8 10.000 M 2.54
0607RW 6-32X7/16 10.000 M 2.76
0608RW 6-32X1/2 10.000 M 2.87
0610RW 6-32X5/8 10.000 M 3.25
0612RW 6-32X3/4 10.000 M 3.59
0614RW 6-32X7/8 9.000 M 4.30
0616RW 6-32X1 8.000 M 4.34
0620RW 6-32X1 1/4 6.000 M 5.12
0624RW 6-32X1 1/2 5.000 M 6.04
0804RW 8-32X1/4 10.000 M 2.99
0805RW 8-32X5/16 10.000 M 3.21
0806RW 8-32X3/8 10.000 M 3.40
0808RW 8-32X1/2 10.000 M 4.00
0810RW 8-32X5/8 10.000 M 4.50
0812RW 8-32X3/4 8.000 M 4.97
0814RW 8-32X7/8 7.000 M 5.70
0816RW 8-32X1 6.000 M 6.20
0820RW 8-32X1 1/4 5.000 M 7.23
0824RW 8-32X1 1/2 4.000 M 10.69
1004RW 10-24X1/4 10.000 M 4.00
1005RW 10-24X5/16 10.000 M 4.37
1006RW 10-24X3/8 10.000 M 4.82
1007RW 10-24X7/16 9.000 M 5.32
1008RW 10-24X1/2 8.000 M 5.81
1010RW 10-24X5/8 7.000 M 6.20
1012RW 10-24X3/4 6.000 M 6.88
1014RW 10-24X7/8 5.000 M 7.64
1016RW 10-24X1 5.000 M 8.30
1020RW 10-24X1 1/4 3.000 M 9.84
1024RW 10-24X1 1/2 3.000 M 10.84
1028RW 10-24X1 3/4 2.500 M 11.94
1104RW 10-32X1/4 10.000 M 3.70
1105RW 10-32X5/16 10.000 M 4.34
1106RW 10-32X3/8 10.000 M 5.09
1107RW 10-32X7/16 9.000 M 5.53
1108RW 10-32X1/2 8.000 M 5.97
1110RW 10-32X5/8 7.000 M 6.70
1112RW 10-32X3/4 4.000 M 7.45
1114RW 10-32X7/8 5.000 M 8.18
1116RW 10-32X1 5.000 M 8.90
1120RW 10-32X1 1/4 3.000 M 10.58
1124RW 10-32X1 1/2 3.000 M 11.98
1128RW 10-32X1 3/4 2.500 M 13.10
1132RW 10-32X2 2.000 M 14.32
1206RW 12-24X3/8 8.000 M 6.50
1208RW 12-24X1/2 7.000 M 7.40
1210RW 12-24X5/8 5.000 M 8.30
1212RW 12-24X3/4 5.000 M 9.20
1216RW 12-24X1 3.000 M 10.20
1220RW 12-24X1 1/4 3.000 M 11.30
1406RW 1/4-20X3/8 5.000 M 10.35
1408RW 1/4-20X1/2 4.000 M 12.20
1410RW 1/4-20X5/8 3.000 M 13.02
1412RW 1/4-20X3/4 3.000 M 14.39
1414RW 1/4-20X7/8 3.000 M 15.24
1416RW 1/4-20X1 2.500 M 16.89
1420RW 1/4-20X1 1/4 2.000 M 18.70
1424RW 1/4-20X1 1/2 1.500 M 21.20
1428RW 1/4-20X1 3/4 1.500 M 23.70
1432RW 1/4-20X2 1.000 M 26.20
1436RW 1/4-20X2 1/4 1.000 M 29.10
1440RW 1/4-20X2 1/2 0.500 M 32.00
1448RW 1/4-20X3 0.500 M 36.83
3106RW 5/16-18X3/8 2.500 M 19.18
3108RW 5/16-18X1/2 2.000 M 22.24
3110RW 5/16-18X5/8 1.500 M 23.53
3112RW 5/16-18X3/4 1.500 M 26.03
3116RW 5/16-18X1 1.500 M 31.45
3120RW 5/16-18X1 1/4 1.000 M 34.84
3124RW 5/16-18X1 1/2 1.000 M 37.94
3128RW 5/16-18X1 3/4 0.900 M 42.12
3132RW 5/16-18X2 0.500 M 46.08
3136RW 5/16-18X2 1/4 0.800 M 50.40
3140RW 5/16-18X2 1/2 0.600 M 50.39
3156RW 5/16-18X3 1/2 0.300 M 70.00
3708RW 3/8-16X1/2 1.000 M 35.47
3710RW 3/8-16X5/8 1.000 M 38.73
3712RW 3/8-16X3/4 1.000 M 42.33
3714RW 3/8-16X7/8 1.000 M 43.61
3716RW 3/8-16X1 0.500 M 46.82
3720RW 3/8-16X1 1/4 0.500 M 53.17
3724RW 3/8-16X1 1/2 0.500 M 59.58
3732RW 3/8-16X2 0.500 M 70.58
3740RW 3/8-16X2 1/2 0.400 M 83.61
5016RW 1/2-13X1 0.500 M 97.00



ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In