Phillips Oval Self Tapping Screw Type A B Fully Threaded Zinc And Bake
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 0206ABPO | 2X3/8 | 10.000 | M | 0.62 |
| 0404ABPO | 4X1/4 | 10.000 | M | 1.00 |
| 0405ABPO | 4X5/16 | 10.000 | M | 1.10 |
| 0406ABPO | 4X3/8 | 10.000 | M | 1.20 |
| 0407ABPO | 4X7/16 | 10.000 | M | 1.30 |
| 0408ABPO | 4X1/2 | 10.000 | M | 1.40 |
| 0410ABPO | 4X5/8 | 10.000 | M | 1.60 |
| 0412ABPO | 4X3/4 | 10.000 | M | 1.90 |
| 0414ABPO | 4X7/8 | 10.000 | M | 2.10 |
| 0416ABPO | 4X1 | 10.000 | M | 2.30 |
| 0420ABPO | 4X1 1/4 | 8.000 | M | 2.75 |
| 0508ABPO | 5X1/2 | 10.000 | M | 1.80 |
| 0510ABPO | 5X5/8 | 10.000 | M | 2.10 |
| 0512ABPO | 5X3/4 | 10.000 | M | 2.40 |
| 0516ABPO | 5X1 | 10.000 | M | 3.00 |
| 0606ABPO | 6X3/8 | 10.000 | M | 1.62 |
| 0608ABPO | 6X1/2 | 10.000 | M | 1.94 |
| 0610ABPO | 6X5/8 | 10.000 | M | 2.17 |
| 0612ABPO | 6X3/4 | 10.000 | M | 2.63 |
| 0614ABPO | 6X7/8 | 10.000 | M | 2.69 |
| 0616ABPO | 6X1 | 9.000 | M | 3.08 |
| 0620ABPO | 6X1 1/4 | 8.000 | M | 3.92 |
| 0624ABPO | 6X1 1/2 | 6.000 | M | 4.73 |
| 0628ABPO | 6X1 3/4 | 4.500 | M | 5.42 |
| 0632ABPO | 6X2 | 4.000 | M | 6.10 |
| 0648ABPO | 6X3 | 2.000 | M | 8.75 |
| 0708ABPO | 7X1/2 | 10.000 | M | 2.85 |
| 0712ABPO | 7X3/4 | 10.000 | M | 3.78 |
| 0716ABPO | 7X1 | 8.000 | M | 4.80 |
| 0806ABPO | 8X3/8 | 10.000 | M | 2.19 |
| 0808ABPO | 8X1/2 | 10.000 | M | 2.85 |
| 0810ABPO | 8X5/8 | 10.000 | M | 3.33 |
| 0812ABPO | 8X3/4 | 10.000 | M | 3.78 |
| 0814ABPO | 8X7/8 | 7.000 | M | 4.70 |
| 0816ABPO | 8X1 | 7.000 | M | 4.88 |
| 0820ABPO | 8X1 1/4 | 5.000 | M | 5.70 |
| 0824ABPO | 8X1 1/2 | 4.000 | M | 7.20 |
| 0828ABPO | 8X1 3/4 | 3.000 | M | 7.33 |
| 0832ABPO | 8X2 | 2.500 | M | 8.84 |
| 0836ABPO | 8X2 1/4 | 2.000 | M | 9.64 |
| 0840ABPO | 8X2 1/2 | 1.500 | M | 10.96 |
| 0848ABPO | 8X3 | 1.000 | M | 12.50 |
| 1008ABPO | 10X1/2 | 9.000 | M | 4.26 |
| 1010ABPO | 10X5/8 | 7.000 | M | 4.51 |
| 1012ABPO | 10X3/4 | 6.000 | M | 5.02 |
| 1014ABPO | 10X7/8 | 6.000 | M | 5.73 |
| 1016ABPO | 10X1 | 5.000 | M | 6.42 |
| 1020ABPO | 10X1 1/4 | 4.000 | M | 8.30 |
| 1024ABPO | 10X1 1/2 | 4.000 | M | 8.94 |
| 1028ABPO | 10X1 3/4 | 2.500 | M | 10.70 |
| 1032ABPO | 10X2 | 2.000 | M | 11.90 |
| 1036ABPO | 10X2 1/4 | 2.000 | M | 13.10 |
| 1040ABPO | 10X2 1/2 | 1.500 | M | 14.28 |
| 1048ABPO | 10X3 | 1.000 | M | 16.60 |
| 1208ABPO | 12X1/2 | 4.000 | M | 5.47 |
| 1212ABPO | 12X3/4 | 5.000 | M | 6.67 |
| 1216ABPO | 12X1 | 4.000 | M | 8.30 |
| 1220ABPO | 12X1 1/4 | 3.000 | M | 10.44 |
| 1224ABPO | 12X1 1/2 | 3.000 | M | 12.06 |
| 1228ABPO | 12X1 3/4 | 2.500 | M | 12.86 |
| 1232ABPO | 12X2 | 1.500 | M | 14.86 |
| 1240ABPO | 12X2 1/2 | 1.500 | M | 19.80 |
| 1248ABPO | 12X3 | 1.000 | M | 23.00 |
| 1408ABPO | 14X1/2 | 4.000 | M | 9.40 |
| 1412ABPO | 14X3/4 | 4.000 | M | 9.45 |
| 1416ABPO | 14X1 | 2.500 | M | 12.17 |
| 1420ABPO | 14X1 1/4 | 2.500 | M | 15.90 |
| 1424ABPO | 14X1 1/2 | 1.250 | M | 16.14 |
| 1432ABPO | 14X2 | 1.250 | M | 22.45 |
| 1440ABPO | 14X2 1/2 | 1.000 | M | 25.30 |
| 1448ABPO | 14X3 | 0.600 | M | 31.30 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware