Unslotted Indented Hex Washer Head Machine Screw Fully Threaded Zinc
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 0404MW | 4-40X1/4 | 10.000 | M | 1.01 |
| 0405MW | 4-40X5/16 | 10.000 | M | 1.10 |
| 0406MW | 4-40X3/8 | 10.000 | M | 1.23 |
| 0408MW | 4-40X1/2 | 10.000 | M | 1.49 |
| 0410MW | 4-40X5/8 | 10.000 | M | 1.80 |
| 0412MW | 4-40X3/4 | 10.000 | M | 2.10 |
| 0416MW | 4-40X1 | 10.000 | M | 2.40 |
| 0603MW | 6-32X3/16 | 10.000 | M | 1.50 |
| 0604MW | 6-32X1/4 | 10.000 | M | 2.14 |
| 0605MW | 6-32X5/16 | 10.000 | M | 2.36 |
| 0606MW | 6-32X3/8 | 10.000 | M | 2.58 |
| 0608MW | 6-32X1/2 | 10.000 | M | 2.96 |
| 0610MW | 6-32X5/8 | 10.000 | M | 3.43 |
| 0612MW | 6-32X3/4 | 10.000 | M | 3.68 |
| 0616MW | 6-32X1 | 6.000 | M | 4.54 |
| 0620MW | 6-32X1 1/4 | 5.000 | M | 5.12 |
| 0624MW | 6-32X1 1/2 | 4.500 | M | 6.10 |
| 0632MW | 6-32X2 | 4.000 | M | 6.80 |
| 0648MW | 6-32X3 | 2.000 | M | 9.80 |
| 0804MW | 8-32X1/4 | 10.000 | M | 2.91 |
| 0805MW | 8-32X5/16 | 10.000 | M | 3.23 |
| 0806MW | 8-32X3/8 | 10.000 | M | 3.63 |
| 0807MW | 8-32X7/16 | 10.000 | M | 3.83 |
| 0808MW | 8-32X1/2 | 9.000 | M | 4.03 |
| 0810MW | 8-32X5/8 | 8.000 | M | 4.58 |
| 0812MW | 8-32X3/4 | 7.000 | M | 5.14 |
| 0814MW | 8-32X7/8 | 6.000 | M | 5.60 |
| 0816MW | 8-32X1 | 5.000 | M | 6.65 |
| 0820MW | 8-32X1 1/4 | 4.000 | M | 7.51 |
| 0824MW | 8-32X1 1/2 | 3.000 | M | 7.62 |
| 0828MW | 8-32X1 3/4 | 3.000 | M | 9.16 |
| 0832MW | 8-32X2 | 2.000 | M | 10.70 |
| 0836MW | 8-32X2 1/4 | 2.000 | M | 11.80 |
| 0840MW | 8-32X2 1/2 | 1.000 | M | 12.90 |
| 0848MW | 8-32X3 | 0.800 | M | 15.40 |
| 0856MW | 8-32X3 1/2 | 0.800 | M | 18.40 |
| 1004MW | 10-24X1/4 | 9.000 | M | 4.00 |
| 1005MW | 10-24X5/16 | 9.000 | M | 4.40 |
| 1006MW | 10-24X3/8 | 8.000 | M | 5.11 |
| 1008MW | 10-24X1/2 | 7.000 | M | 5.66 |
| 1010MW | 10-24X5/8 | 7.000 | M | 6.30 |
| 1012MW | 10-24X3/4 | 5.000 | M | 7.03 |
| 1014MW | 10-24X7/8 | 4.500 | M | 7.60 |
| 1016MW | 10-24X1 | 4.500 | M | 8.30 |
| 1020MW | 10-24X1 1/4 | 3.000 | M | 10.04 |
| 1024MW | 10-24X1 1/2 | 3.000 | M | 11.51 |
| 1028MW | 10-24X1 3/4 | 2.000 | M | 13.06 |
| 1032MW | 10-24X2 | 2.000 | M | 13.80 |
| 1040MW | 10-24X2 1/2 | 1.500 | M | 16.60 |
| 1048MW | 10-24X3 | 1.000 | M | 19.40 |
| 1064MW | 10-24X4 | 0.700 | M | 25.44 |
| 1104MW | 10-32X1/4 | 9.000 | M | 4.36 |
| 1105MW | 10-32X5/16 | 8.000 | M | 4.64 |
| 1106MW | 10-32X3/8 | 7.000 | M | 5.13 |
| 1107MW | 10-32X7/16 | 7.000 | M | 5.49 |
| 1108MW | 10-32X1/2 | 7.000 | M | 5.85 |
| 1110MW | 10-32X5/8 | 6.000 | M | 6.62 |
| 1112MW | 10-32X3/4 | 5.000 | M | 7.35 |
| 1114MW | 10-32X7/8 | 3.000 | M | 8.10 |
| 1116MW | 10-32X1 | 4.000 | M | 9.22 |
| 1118MW | 10-32X1 1/8 | 4.000 | M | 9.92 |
| 1120MW | 10-32X1 1/4 | 3.000 | M | 10.61 |
| 1124MW | 10-32X1 1/2 | 3.000 | M | 12.18 |
| 1128MW | 10-32X1 3/4 | 2.000 | M | 13.50 |
| 1132MW | 10-32X2 | 1.500 | M | 14.76 |
| 1136MW | 10-32X2 1/4 | 1.000 | M | 16.08 |
| 1140MW | 10-32X2 1/2 | 0.900 | M | 17.40 |
| 1148MW | 10-32X3 | 0.800 | M | 20.20 |
| 1156MW | 10-32X3 1/2 | 0.700 | M | 24.10 |
| 1204MW | 12-24X1/4 | 4.000 | M | 5.90 |
| 1206MW | 12-24X3/8 | 4.000 | M | 6.80 |
| 1208MW | 12-24X1/2 | 4.000 | M | 7.60 |
| 1210MW | 12-24X5/8 | 3.000 | M | 8.40 |
| 1212MW | 12-24X3/4 | 2.000 | M | 9.20 |
| 1216MW | 12-24X1 | 1.000 | M | 11.00 |
| 1220MW | 12-24X1 1/4 | 1.000 | M | 12.80 |
| 1224MW | 12-24X1 1/2 | 1.000 | M | 14.70 |
| 1405MW | 1/4-20X5/16 | 4.000 | M | 9.50 |
| 1406MW | 1/4-20X3/8 | 4.000 | M | 9.80 |
| 1408MW | 1/4-20X1/2 | 3.000 | M | 12.46 |
| 1410MW | 1/4-20X5/8 | 2.500 | M | 13.76 |
| 1412MW | 1/4-20X3/4 | 2.500 | M | 14.80 |
| 1414MW | 1/4-20X7/8 | 2.500 | M | 14.80 |
| 1416MW | 1/4-20X1 | 2.000 | M | 17.77 |
| 1420MW | 1/4-20X1 1/4 | 1.500 | M | 19.51 |
| 1424MW | 1/4-20X1 1/2 | 1.250 | M | 22.23 |
| 1428MW | 1/4-20X1 3/4 | 1.250 | M | 23.70 |
| 1432MW | 1/4-20X2 | 1.000 | M | 24.87 |
| 1436MW | 1/4-20X2 1/4 | 0.700 | M | 25.90 |
| 1440MW | 1/4-20X2 1/2 | 0.700 | M | 31.63 |
| 1448MW | 1/4-20X3 | 0.600 | M | 36.96 |
| 1472MW | 1/4-20X4 1/2 | 0.600 | M | 53.00 |
| 1480MW | 1/4-20X5 | 0.600 | M | 57.00 |
| 1508MW | 1/4-28X1/2 | 3.000 | M | 11.70 |
| 1510MW | 1/4-28X5/8 | 2.000 | M | 12.40 |
| 3108MW | 5/16-18X1/2 | 1.500 | M | 24.00 |
| 3110MW | 5/16-18X5/8 | 1.250 | M | 26.00 |
| 3112MW | 5/16-18X3/4 | 1.250 | M | 28.00 |
| 3114MW | 5/16-18X7/8 | 1.250 | M | 28.60 |
| 3116MW | 5/16-18X1 | 1.250 | M | 31.00 |
| 3120MW | 5/16-18X1 1/4 | 1.000 | M | 34.00 |
| 3124MW | 5/16-18X1 1/2 | 1.000 | M | 39.00 |
| 3128MW | 5/16-18X1 3/4 | 0.600 | M | 43.90 |
| 3132MW | 5/16-18X2 | 0.600 | M | 44.80 |
| 3136MW | 5/16-18X2 1/4 | 0.600 | M | 50.38 |
| 3140MW | 5/16-18X2 1/2 | 0.500 | M | 53.20 |
| 3148MW | 5/16-18X3 | 0.400 | M | 62.87 |
| 3164MW | 5/16-18X4 | 0.300 | M | 78.20 |
| 3708MW | 3/8-16X1/2 | 0.800 | M | 32.20 |
| 3710MW | 3/8-16X5/8 | 0.750 | M | 35.10 |
| 3712MW | 3/8-16X3/4 | 0.750 | M | 42.00 |
| 3716MW | 3/8-16X1 | 0.750 | M | 47.70 |
| 3720MW | 3/8-16X1 1/4 | 0.500 | M | 49.80 |
| 3724MW | 3/8-16X1 1/2 | 0.500 | M | 55.80 |
| 3728MW | 3/8-16X1 3/4 | 0.500 | M | 65.85 |
| 3732MW | 3/8-16X2 | 0.300 | M | 72.00 |
| 3740MW | 3/8-16X2 1/2 | 0.300 | M | 83.23 |
| 5016MW | 1/2-13X1 | 0.250 | M | 53.00 |
| 5024MW | 1/2-13X1 1/2 | 0.250 | M | 118.00 |
| 5032MW | 1/2-13X2 | 0.250 | M | 130.00 |
| 5040MW | 1/2-13X2 1/2 | 0.200 | M | 179.00 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware