Slotted Indented Hex Washer Head Machine Screw Fully Threaded Black Oxide



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0404MSWB 4-40X1/4 10.000 M 0.93
0405MSWB 4-40X5/16 10.000 M 1.10
0406MSWB 4-40X3/8 10.000 M 1.21
0408MSWB 4-40X1/2 10.000 M 1.46
0410MSWB 4-40X5/8 10.000 M 1.67
0412MSWB 4-40X3/4 10.000 M 2.10
0416MSWB 4-40X1 10.000 M 2.38
0516MSWB 5-40X1 9.000 M 3.10
0603MSWB 6-32X3/16 10.000 M 1.40
0604MSWB 6-32X1/4 10.000 M 2.18
0605MSWB 6-32X5/16 10.000 M 2.48
0606MSWB 6-32X3/8 10.000 M 2.54
0608MSWB 6-32X1/2 10.000 M 2.91
0610MSWB 6-32X5/8 10.000 M 3.30
0612MSWB 6-32X3/4 10.000 M 3.69
0614MSWB 6-32X7/8 9.000 M 4.06
0616MSWB 6-32X1 9.000 M 4.27
0620MSWB 6-32X1 1/4 7.000 M 5.04
0624MSWB 6-32X1 1/2 4.500 M 5.73
0628MSWB 6-32X1 3/4 3.000 M 6.55
0632MSWB 6-32X2 3.000 M 7.32
0640MSWB 6-32X2 1/2 2.000 M 8.30
0648MSWB 6-32X3 1.500 M 9.80
0804MSWB 8-32X1/4 10.000 M 2.87
0805MSWB 8-32X5/16 10.000 M 3.12
0806MSWB 8-32X3/8 10.000 M 3.38
0808MSWB 8-32X1/2 10.000 M 3.94
0810MSWB 8-32X5/8 10.000 M 4.49
0812MSWB 8-32X3/4 8.000 M 5.03
0814MSWB 8-32X7/8 7.000 M 5.60
0816MSWB 8-32X1 6.000 M 6.24
0820MSWB 8-32X1 1/4 4.000 M 7.29
0824MSWB 8-32X1 1/2 3.000 M 8.17
0828MSWB 8-32X1 3/4 2.800 M 9.40
0832MSWB 8-32X2 2.000 M 10.70
0840MSWB 8-32X2 1/2 1.500 M 12.55
0848MSWB 8-32X3 1.200 M 15.00
1004MSWB 10-24X1/4 10.000 M 4.13
1005MSWB 10-24X5/16 10.000 M 4.67
1006MSWB 10-24X3/8 10.000 M 5.02
1008MSWB 10-24X1/2 8.000 M 5.72
1010MSWB 10-24X5/8 7.000 M 6.47
1012MSWB 10-24X3/4 6.000 M 6.97
1014MSWB 10-24X7/8 6.000 M 7.60
1016MSWB 10-24X1 5.000 M 8.32
1020MSWB 10-24X1 1/4 3.000 M 9.70
1024MSWB 10-24X1 1/2 3.000 M 11.01
1028MSWB 10-24X1 3/4 2.500 M 12.50
1032MSWB 10-24X2 1.800 M 13.80
1036MSWB 10-24X2 1/4 1.500 M 15.20
1040MSWB 10-24X2 1/2 1.300 M 16.60
1048MSWB 10-24X3 1.000 M 19.90
1104MSWB 10-32X1/4 10.000 M 4.36
1105MSWB 10-32X5/16 10.000 M 4.69
1106MSWB 10-32X3/8 10.000 M 5.25
1107MSWB 10-32X7/16 8.000 M 5.40
1108MSWB 10-32X1/2 8.000 M 5.86
1110MSWB 10-32X5/8 7.000 M 6.48
1112MSWB 10-32X3/4 6.000 M 7.39
1114MSWB 10-32X7/8 5.000 M 8.10
1116MSWB 10-32X1 5.000 M 8.98
1120MSWB 10-32X1 1/4 3.000 M 10.40
1124MSWB 10-32X1 1/2 3.000 M 12.00
1128MSWB 10-32X1 3/4 2.500 M 13.50
1132MSWB 10-32X2 1.800 M 15.00
1136MSWB 10-32X2 1/4 1.500 M 16.60
1140MSWB 10-32X2 1/2 1.300 M 18.10
1148MSWB 10-32X3 1.000 M 21.20
1204MSWB 12-24X1/4 8.000 M 5.00
1206MSWB 12-24X3/8 8.000 M 6.26
1208MSWB 12-24X1/2 7.000 M 7.40
1210MSWB 12-24X5/8 5.000 M 8.00
1212MSWB 12-24X3/4 5.000 M 9.20
1216MSWB 12-24X1 3.500 M 11.00
1220MSWB 12-24X1 1/4 2.500 M 12.80
1224MSWB 12-24X1 1/2 2.000 M 14.70
1232MSWB 12-24X2 1.500 M 18.30
1405MSWB 1/4-20X5/16 5.000 M 9.30
1406MSWB 1/4-20X3/8 5.000 M 9.80
1408MSWB 1/4-20X1/2 4.000 M 11.43
1410MSWB 1/4-20X5/8 3.000 M 13.31
1412MSWB 1/4-20X3/4 3.000 M 14.31
1414MSWB 1/4-20X7/8 3.000 M 15.67
1416MSWB 1/4-20X1 2.500 M 17.11
1420MSWB 1/4-20X1 1/4 2.000 M 19.25
1424MSWB 1/4-20X1 1/2 1.500 M 21.73
1428MSWB 1/4-20X1 3/4 1.500 M 23.70
1432MSWB 1/4-20X2 1.000 M 27.05



ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In