Slotted Truss Machine Screw Fully Threaded Zinc
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 0404MST | 4-40X1/4 | 10.000 | M | 1.00 |
| 0406MST | 4-40X3/8 | 10.000 | M | 1.30 |
| 0408MST | 4-40X1/2 | 10.000 | M | 1.60 |
| 0603MST | 6-32X3/16 | 10.000 | M | 1.50 |
| 0604MST | 6-32X1/4 | 10.000 | M | 1.66 |
| 0605MST | 6-32X5/16 | 10.000 | M | 1.95 |
| 0606MST | 6-32X3/8 | 10.000 | M | 2.22 |
| 0607MST | 6-32X7/16 | 10.000 | M | 2.30 |
| 0608MST | 6-32X1/2 | 10.000 | M | 2.50 |
| 0610MST | 6-32X5/8 | 10.000 | M | 2.90 |
| 0612MST | 6-32X3/4 | 10.000 | M | 3.30 |
| 0616MST | 6-32X1 | 9.000 | M | 4.03 |
| 0620MST | 6-32X1 1/4 | 6.000 | M | 4.65 |
| 0624MST | 6-32X1 1/2 | 4.500 | M | 5.30 |
| 0632MST | 6-32X2 | 3.000 | M | 6.84 |
| 0648MST | 6-32X3 | 1.500 | M | 9.79 |
| 0664MST | 6-32X4 | 1.000 | M | 12.88 |
| 0803MST | 8-32X3/16 | 10.000 | M | 2.63 |
| 0804MST | 8-32X1/4 | 10.000 | M | 2.78 |
| 0805MST | 8-32X5/16 | 10.000 | M | 3.16 |
| 0806MST | 8-32X3/8 | 10.000 | M | 3.40 |
| 0807MST | 8-32X7/16 | 10.000 | M | 3.80 |
| 0808MST | 8-32X1/2 | 10.000 | M | 4.00 |
| 0810MST | 8-32X5/8 | 9.000 | M | 4.55 |
| 0812MST | 8-32X3/4 | 8.000 | M | 4.86 |
| 0814MST | 8-32X7/8 | 6.000 | M | 5.34 |
| 0816MST | 8-32X1 | 5.000 | M | 6.15 |
| 0818MST | 8-32X1 1/8 | 4.000 | M | 6.70 |
| 0820MST | 8-32X1 1/4 | 4.000 | M | 7.07 |
| 0822MST | 8-32X1 3/8 | 4.000 | M | 7.69 |
| 0824MST | 8-32X1 1/2 | 3.000 | M | 8.30 |
| 0826MST | 8-32X1 5/8 | 2.500 | M | 8.90 |
| 0828MST | 8-32X1 3/4 | 2.500 | M | 9.25 |
| 0840MST | 8-32X2 1/2 | 1.500 | M | 12.50 |
| 1004MST | 10-24X1/4 | 9.000 | M | 4.20 |
| 1005MST | 10-24X5/16 | 8.000 | M | 4.40 |
| 1006MST | 10-24X3/8 | 8.000 | M | 4.51 |
| 1007MST | 10-24X7/16 | 8.000 | M | 5.12 |
| 1008MST | 10-24X1/2 | 7.000 | M | 5.45 |
| 1010MST | 10-24X5/8 | 6.000 | M | 6.37 |
| 1012MST | 10-24X3/4 | 5.000 | M | 7.25 |
| 1014MST | 10-24X7/8 | 5.000 | M | 7.76 |
| 1016MST | 10-24X1 | 4.000 | M | 8.30 |
| 1020MST | 10-24X1 1/4 | 3.000 | M | 9.90 |
| 1024MST | 10-24X1 1/2 | 3.000 | M | 10.90 |
| 1028MST | 10-24X1 3/4 | 2.000 | M | 11.88 |
| 1032MST | 10-24X2 | 1.500 | M | 13.15 |
| 1036MST | 10-24X2 1/4 | 1.500 | M | 15.20 |
| 1040MST | 10-24X2 1/2 | 1.250 | M | 16.60 |
| 1048MST | 10-24X3 | 0.800 | M | 19.46 |
| 1064MST | 10-24X4 | 0.500 | M | 20.32 |
| 1103MST | 10-32X3/16 | 10.000 | M | 3.90 |
| 1104MST | 10-32X1/4 | 9.000 | M | 4.30 |
| 1105MST | 10-32X5/16 | 8.000 | M | 4.60 |
| 1106MST | 10-32X3/8 | 8.000 | M | 4.78 |
| 1108MST | 10-32X1/2 | 7.000 | M | 5.63 |
| 1110MST | 10-32X5/8 | 6.000 | M | 6.60 |
| 1112MST | 10-32X3/4 | 6.000 | M | 7.24 |
| 1114MST | 10-32X7/8 | 4.000 | M | 8.10 |
| 1116MST | 10-32X1 | 4.000 | M | 8.68 |
| 1120MST | 10-32X1 1/4 | 2.250 | M | 10.40 |
| 1124MST | 10-32X1 1/2 | 2.000 | M | 11.92 |
| 1132MST | 10-32X2 | 1.500 | M | 14.48 |
| 1140MST | 10-32X2 1/2 | 1.250 | M | 16.60 |
| 1148MST | 10-32X3 | 0.800 | M | 21.20 |
| 1208MST | 12-24X1/2 | 2.000 | M | 7.40 |
| 1212MST | 12-24X3/4 | 2.000 | M | 9.20 |
| 1404MST | 1/4-20X1/4 | 4.000 | M | 8.53 |
| 1405MST | 1/4-20X5/16 | 4.000 | M | 9.10 |
| 1406MST | 1/4-20X3/8 | 4.000 | M | 9.60 |
| 1408MST | 1/4-20X1/2 | 3.000 | M | 10.95 |
| 1410MST | 1/4-20X5/8 | 3.000 | M | 11.97 |
| 1412MST | 1/4-20X3/4 | 3.000 | M | 13.66 |
| 1414MST | 1/4-20X7/8 | 2.500 | M | 14.90 |
| 1416MST | 1/4-20X1 | 2.500 | M | 15.65 |
| 1420MST | 1/4-20X1 1/4 | 2.000 | M | 18.70 |
| 1424MST | 1/4-20X1 1/2 | 1.250 | M | 19.81 |
| 1428MST | 1/4-20X1 3/4 | 1.250 | M | 22.81 |
| 1432MST | 1/4-20X2 | 1.000 | M | 25.92 |
| 1436MST | 1/4-20X2 1/4 | 1.000 | M | 28.68 |
| 1440MST | 1/4-20X2 1/2 | 0.800 | M | 31.65 |
| 1448MST | 1/4-20X3 | 0.600 | M | 35.94 |
| 1456MST | 1/4-20X3 1/2 | 0.500 | M | 40.00 |
| 1464MST | 1/4-20X4 | 0.500 | M | 45.40 |
| 1480MST | 1/4-20X5 | 0.500 | M | 56.05 |
| 1496MST | 1/4-20X6 | 0.200 | M | 66.00 |
| 3108MST | 5/16-18X1/2 | 2.000 | M | 17.90 |
| 3110MST | 5/16-18X5/8 | 1.750 | M | 20.62 |
| 3112MST | 5/16-18X3/4 | 1.500 | M | 23.05 |
| 3114MST | 5/16-18X7/8 | 1.250 | M | 26.00 |
| 3116MST | 5/16-18X1 | 1.250 | M | 27.04 |
| 3120MST | 5/16-18X1 1/4 | 1.000 | M | 31.67 |
| 3124MST | 5/16-18X1 1/2 | 1.000 | M | 35.15 |
| 3128MST | 5/16-18X1 3/4 | 1.000 | M | 40.70 |
| 3132MST | 5/16-18X2 | 0.900 | M | 42.55 |
| 3140MST | 5/16-18X2 1/2 | 0.500 | M | 51.59 |
| 3148MST | 5/16-18X3 | 0.400 | M | 58.76 |
| 3156MST | 5/16-18X3 1/2 | 0.200 | M | 68.00 |
| 3708MST | 3/8-16X1/2 | 1.000 | M | 32.20 |
| 3712MST | 3/8-16X3/4 | 0.750 | M | 36.50 |
| 3716MST | 3/8-16X1 | 0.750 | M | 41.43 |
| 3720MST | 3/8-16X1 1/4 | 0.600 | M | 48.24 |
| 3724MST | 3/8-16X1 1/2 | 0.600 | M | 53.42 |
| 3728MST | 3/8-16X1 3/4 | 0.500 | M | 57.00 |
| 3732MST | 3/8-16X2 | 0.500 | M | 66.00 |
| 3736MST | 3/8-16X2 1/4 | 0.300 | M | 73.50 |
| 3740MST | 3/8-16X2 1/2 | 0.300 | M | 77.30 |
| 3748MST | 3/8-16X3 | 0.200 | M | 88.00 |
| 5016MST | 1/2-13X1 | 0.250 | M | 75.00 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware