Slotted Round Machine Screw Fully Threaded 18 8 Stainless Steel
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 0202MSR188 | 2-56X1/8 | 5.000 | M | 0.37 |
| 02053MSR188 | 2-56X5/32 | 5.000 | M | 0.41 |
| 0203MSR188 | 2-56X3/16 | 5.000 | M | 0.43 |
| 02073MSR188 | 2-56X7/32 | 5.000 | M | 0.44 |
| 0204MSR188 | 2-56X1/4 | 5.000 | M | 0.50 |
| 0205MSR188 | 2-56X5/16 | 5.000 | M | 0.58 |
| 0206MSR188 | 2-56X3/8 | 5.000 | M | 0.65 |
| 0207MSR188 | 2-56X7/16 | 5.000 | M | 0.73 |
| 0208MSR188 | 2-56X1/2 | 5.000 | M | 0.81 |
| 0402MSR188 | 4-40X1/8 | 5.000 | M | 0.69 |
| 0403MSR188 | 4-40X3/16 | 5.000 | M | 0.81 |
| 0404MSR188 | 4-40X1/4 | 5.000 | M | 0.94 |
| 0405MSR188 | 4-40X5/16 | 5.000 | M | 1.04 |
| 0406MSR188 | 4-40X3/8 | 5.000 | M | 1.15 |
| 0407MSR188 | 4-40X7/16 | 5.000 | M | 1.30 |
| 0408MSR188 | 4-40X1/2 | 5.000 | M | 1.39 |
| 0409MSR188 | 4-40X9/16 | 5.000 | M | 1.54 |
| 0410MSR188 | 4-40X5/8 | 5.000 | M | 1.66 |
| 0411MSR188 | 4-40X11/16 | 5.000 | M | 1.80 |
| 0412MSR188 | 4-40X3/4 | 5.000 | M | 1.86 |
| 0414MSR188 | 4-40X7/8 | 5.000 | M | 2.12 |
| 0416MSR188 | 4-40X1 | 5.000 | M | 2.43 |
| 0418MSR188 | 4-40X1 1/8 | 5.000 | M | 2.65 |
| 0420MSR188 | 4-40X1 1/4 | 5.000 | M | 2.90 |
| 0604MSR188 | 6-32X1/4 | 5.000 | M | 1.53 |
| 0605MSR188 | 6-32X5/16 | 5.000 | M | 1.77 |
| 0606MSR188 | 6-32X3/8 | 5.000 | M | 1.97 |
| 0607MSR188 | 6-32X7/16 | 5.000 | M | 2.08 |
| 0608MSR188 | 6-32X1/2 | 5.000 | M | 2.31 |
| 0610MSR188 | 6-32X5/8 | 5.000 | M | 2.68 |
| 0612MSR188 | 6-32X3/4 | 5.000 | M | 3.02 |
| 0614MSR188 | 6-32X7/8 | 5.000 | M | 3.39 |
| 0616MSR188 | 6-32X1 | 5.000 | M | 3.75 |
| 0618MSR188 | 6-32X1 1/8 | 4.000 | M | 4.10 |
| 0620MSR188 | 6-32X1 1/4 | 4.000 | M | 4.50 |
| 0624MSR188 | 6-32X1 1/2 | 3.000 | M | 5.21 |
| 0628MSR188 | 6-32X1 3/4 | 3.000 | M | 6.00 |
| 0632MSR188 | 6-32X2 | 2.000 | M | 6.60 |
| 0804MSR188 | 8-32X1/4 | 5.000 | M | 2.40 |
| 0805MSR188 | 8-32X5/16 | 5.000 | M | 2.67 |
| 0806MSR188 | 8-32X3/8 | 5.000 | M | 2.90 |
| 0807MSR188 | 8-32X7/16 | 5.000 | M | 3.23 |
| 0808MSR188 | 8-32X1/2 | 5.000 | M | 3.73 |
| 0810MSR188 | 8-32X5/8 | 4.000 | M | 4.22 |
| 0812MSR188 | 8-32X3/4 | 4.000 | M | 4.81 |
| 0814MSR188 | 8-32X7/8 | 4.000 | M | 5.38 |
| 0816MSR188 | 8-32X1 | 4.000 | M | 5.90 |
| 0818MSR188 | 8-32X1 1/8 | 3.000 | M | 6.40 |
| 0820MSR188 | 8-32X1 1/4 | 2.000 | M | 7.00 |
| 0824MSR188 | 8-32X1 1/2 | 2.000 | M | 8.10 |
| 0828MSR188 | 8-32X1 3/4 | 2.000 | M | 9.20 |
| 0832MSR188 | 8-32X2 | 2.000 | M | 10.30 |
| 1006MSR188 | 10-24X3/8 | 4.000 | M | 4.05 |
| 1008MSR188 | 10-24X1/2 | 3.000 | M | 4.88 |
| 1010MSR188 | 10-24X5/8 | 3.000 | M | 5.49 |
| 1012MSR188 | 10-24X3/4 | 2.000 | M | 6.29 |
| 1014MSR188 | 10-24X7/8 | 2.000 | M | 7.00 |
| 1016MSR188 | 10-24X1 | 2.000 | M | 7.75 |
| 1020MSR188 | 10-24X1 1/4 | 2.000 | M | 8.90 |
| 1024MSR188 | 10-24X1 1/2 | 2.000 | M | 10.40 |
| 1028MSR188 | 10-24X1 3/4 | 1.000 | M | 11.80 |
| 1032MSR188 | 10-24X2 | 1.000 | M | 13.10 |
| 1036MSR188 | 10-24X2 1/4 | 1.000 | M | 14.66 |
| 1040MSR188 | 10-24X2 1/2 | 1.000 | M | 16.10 |
| 1044MSR188 | 10-24X2 3/4 | 1.000 | M | 17.58 |
| 1056MSR188 | 10-24X3 1/2 | 0.500 | M | 21.85 |
| 1064MSR188 | 10-24X4 | 0.500 | M | 24.68 |
| 1104MSR188 | 10-32X1/4 | 4.000 | M | 3.70 |
| 1106MSR188 | 10-32X3/8 | 4.000 | M | 4.22 |
| 1108MSR188 | 10-32X1/2 | 3.000 | M | 5.05 |
| 1110MSR188 | 10-32X5/8 | 3.000 | M | 5.85 |
| 1112MSR188 | 10-32X3/4 | 2.000 | M | 6.75 |
| 1114MSR188 | 10-32X7/8 | 2.000 | M | 7.45 |
| 1116MSR188 | 10-32X1 | 2.000 | M | 8.25 |
| 1120MSR188 | 10-32X1 1/4 | 2.000 | M | 9.64 |
| 1124MSR188 | 10-32X1 1/2 | 2.000 | M | 11.20 |
| 1128MSR188 | 10-32X1 3/4 | 1.000 | M | 12.80 |
| 1132MSR188 | 10-32X2 | 1.000 | M | 14.40 |
| 1148MSR188 | 10-32X3 | 1.000 | M | 20.50 |
| 1206MSR188 | 12-24X3/8 | 2.000 | M | 5.80 |
| 1208MSR188 | 12-24X1/2 | 2.000 | M | 6.84 |
| 1210MSR188 | 12-24X5/8 | 2.000 | M | 7.77 |
| 1212MSR188 | 12-24X3/4 | 2.000 | M | 8.74 |
| 1214MSR188 | 12-24X7/8 | 2.000 | M | 9.60 |
| 1216MSR188 | 12-24X1 | 2.000 | M | 10.58 |
| 1220MSR188 | 12-24X1 1/4 | 1.000 | M | 12.25 |
| 1224MSR188 | 12-24X1 1/2 | 1.000 | M | 14.22 |
| 1228MSR188 | 12-24X1 3/4 | 1.000 | M | 16.30 |
| 1232MSR188 | 12-24X2 | 1.000 | M | 18.10 |
| 1406MSR188 | 1/4-20X3/8 | 1.000 | M | 8.77 |
| 1408MSR188 | 1/4-20X1/2 | 1.000 | M | 10.20 |
| 1410MSR188 | 1/4-20X5/8 | 1.000 | M | 11.38 |
| 1412MSR188 | 1/4-20X3/4 | 1.000 | M | 12.67 |
| 1414MSR188 | 1/4-20X7/8 | 1.000 | M | 14.08 |
| 1416MSR188 | 1/4-20X1 | 1.000 | M | 15.30 |
| 1420MSR188 | 1/4-20X1 1/4 | 1.000 | M | 17.70 |
| 1424MSR188 | 1/4-20X1 1/2 | 1.000 | M | 20.40 |
| 1428MSR188 | 1/4-20X1 3/4 | 0.500 | M | 22.88 |
| 1432MSR188 | 1/4-20X2 | 0.500 | M | 25.40 |
| 1436MSR188 | 1/4-20X2 1/4 | 0.500 | M | 27.63 |
| 1440MSR188 | 1/4-20X2 1/2 | 0.500 | M | 30.17 |
| 1444MSR188 | 1/4-20X2 3/4 | 0.500 | M | 32.67 |
| 1448MSR188 | 1/4-20X3 | 0.500 | M | 35.17 |
| 1456MSR188 | 1/4-20X3 1/2 | 0.500 | M | 40.25 |
| 1464MSR188 | 1/4-20X4 | 0.300 | M | 45.40 |
| 1472MSR188 | 1/4-20X4 1/2 | 0.300 | M | 50.40 |
| 1480MSR188 | 1/4-20X5 | 0.200 | M | 55.75 |
| 1488MSR188 | 1/4-20X5 1/2 | 0.200 | M | 60.25 |
| 1496MSR188 | 1/4-20X6 | 0.200 | M | 65.60 |
| 3112MSR188 | 5/16-18X3/4 | 0.500 | M | 22.13 |
| 3116MSR188 | 5/16-18X1 | 0.500 | M | 26.27 |
| 3120MSR188 | 5/16-18X1 1/4 | 0.500 | M | 30.23 |
| 3124MSR188 | 5/16-18X1 1/2 | 0.500 | M | 34.23 |
| 3128MSR188 | 5/16-18X1 3/4 | 0.500 | M | 38.33 |
| 3132MSR188 | 5/16-18X2 | 0.500 | M | 42.50 |
| 3136MSR188 | 5/16-18X2 1/4 | 0.500 | M | 46.90 |
| 3140MSR188 | 5/16-18X2 1/2 | 0.500 | M | 51.00 |
| 3144MSR188 | 5/16-18X2 3/4 | 0.500 | M | 55.40 |
| 3148MSR188 | 5/16-18X3 | 0.300 | M | 59.30 |
| 3156MSR188 | 5/16-18X3 1/2 | 0.300 | M | 67.20 |
| 3164MSR188 | 5/16-18X4 | 0.100 | M | 74.25 |
| 3172MSR188 | 5/16-18X4 1/2 | 0.100 | M | 82.75 |
| 3188MSR188 | 5/16-18X5 1/2 | 0.100 | M | 99.50 |
| 3196MSR188 | 5/16-18X6 | 0.100 | M | 108.00 |
| 3712MSR188 | 3/8-16X3/4 | 0.300 | M | 34.20 |
| 3716MSR188 | 3/8-16X1 | 0.300 | M | 40.64 |
| 3720MSR188 | 3/8-16X1 1/4 | 0.300 | M | 46.35 |
| 3724MSR188 | 3/8-16X1 1/2 | 0.300 | M | 52.30 |
| 3728MSR188 | 3/8-16X1 3/4 | 0.300 | M | 58.22 |
| 3732MSR188 | 3/8-16X2 | 0.300 | M | 64.42 |
| 3736MSR188 | 3/8-16X2 1/4 | 0.300 | M | 70.00 |
| 3740MSR188 | 3/8-16X2 1/2 | 0.300 | M | 76.00 |
| 3744MSR188 | 3/8-16X2 3/4 | 0.300 | M | 81.65 |
| 3748MSR188 | 3/8-16X3 | 0.200 | M | 87.80 |
| 3756MSR188 | 3/8-16X3 1/2 | 0.200 | M | 99.80 |
| 3764MSR188 | 3/8-16X4 | 0.100 | M | 112.00 |
| 3772MSR188 | 3/8-16X4 1/2 | 0.100 | M | 124.50 |
| 3780MSR188 | 3/8-16X5 | 0.100 | M | 136.45 |
| 3788MSR188 | 3/8-16X5 1/2 | 0.100 | M | 149.00 |
| 3796MSR188 | 3/8-16X6 | 0.100 | M | 161.00 |
| 5012MSR188 | 1/2-13X3/4 | 0.100 | M | 61.33 |
| 5016MSR188 | 1/2-13X1 | 0.100 | M | 72.25 |
| 5020MSR188 | 1/2-13X1 1/4 | 0.100 | M | 83.00 |
| 5024MSR188 | 1/2-13X1 1/2 | 0.100 | M | 94.00 |
| 5028MSR188 | 1/2-13X1 3/4 | 0.100 | M | 105.50 |
| 5032MSR188 | 1/2-13X2 | 0.100 | M | 116.25 |
| 5036MSR188 | 1/2-13X2 1/4 | 0.100 | M | 127.50 |
| 5040MSR188 | 1/2-13X2 1/2 | 0.100 | M | 138.00 |
| 5044MSR188 | 1/2-13X2 3/4 | 0.100 | M | 149.50 |
| 5048MSR188 | 1/2-13X3 | 0.100 | M | 160.00 |
| 5056MSR188 | 1/2-13X3 1/2 | 0.100 | M | 181.00 |
| 5064MSR188 | 1/2-13X4 | 0.050 | M | 203.50 |
| 5072MSR188 | 1/2-13X4 1/2 | 0.050 | M | 225.50 |
| 5080MSR188 | 1/2-13X5 | 0.050 | M | 248.50 |
| 5088MSR188 | 1/2-13X5 1/2 | 0.050 | M | 270.00 |
| 5096MSR188 | 1/2-13X6 | 0.050 | M | 292.50 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware