Slotted Binding Undercut Machine Screw Fully Threaded Zinc



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0202MSB 2-56X1/8 10.000 M 0.34
0203MSB 2-56X3/16 10.000 M 0.43
0204MSB 2-56X1/4 10.000 M 0.48
0205MSB 2-56X5/16 10.000 M 0.58
0206MSB 2-56X3/8 10.000 M 0.63
0207MSB 2-56X7/16 10.000 M 0.70
0208MSB 2-56X1/2 10.000 M 0.80
0210MSB 2-56X5/8 10.000 M 0.93
0212MSB 2-56X3/4 10.000 M 1.10
0302MSB 3-48X1/8 10.000 M 0.55
0303MSB 3-48X3/16 10.000 M 0.70
0304MSB 3-48X1/4 10.000 M 0.80
0305MSB 3-48X5/16 10.000 M 0.90
0306MSB 3-48X3/8 10.000 M 1.00
0307MSB 3-48X7/16 10.000 M 1.15
0308MSB 3-48X1/2 10.000 M 1.20
0402MSB 4-40X1/8 10.000 M 0.70
0403MSB 4-40X3/16 10.000 M 0.87
0404MSB 4-40X1/4 10.000 M 0.94
0405MSB 4-40X5/16 10.000 M 1.12
0406MSB 4-40X3/8 10.000 M 1.24
0407MSB 4-40X7/16 10.000 M 1.33
0408MSB 4-40X1/2 10.000 M 1.46
0410MSB 4-40X5/8 10.000 M 1.65
0412MSB 4-40X3/4 10.000 M 1.90
0414MSB 4-40X7/8 10.000 M 2.16
0416MSB 4-40X1 10.000 M 2.50
0420MSB 4-40X1 1/4 6.000 M 3.00
0424MSB 4-40X1 1/2 5.000 M 3.50
0502MSB 5-40X1/8 10.000 M 1.05
0503MSB 5-40X3/16 10.000 M 1.20
0504MSB 5-40X1/4 10.000 M 1.35
0505MSB 5-40X5/16 10.000 M 1.55
0506MSB 5-40X3/8 10.000 M 1.70
0507MSB 5-40X7/16 10.000 M 1.85
0508MSB 5-40X1/2 10.000 M 2.00
0602MSB 6-32X1/8 10.000 M 1.19
0603MSB 6-32X3/16 10.000 M 1.50
0604MSB 6-32X1/4 10.000 M 1.64
0605MSB 6-32X5/16 10.000 M 1.86
0606MSB 6-32X3/8 10.000 M 2.09
0607MSB 6-32X7/16 10.000 M 2.28
0608MSB 6-32X1/2 10.000 M 2.42
0610MSB 6-32X5/8 10.000 M 2.79
0612MSB 6-32X3/4 10.000 M 3.17
0614MSB 6-32X7/8 9.000 M 3.47
0616MSB 6-32X1 9.000 M 3.70
0618MSB 6-32X1 1/8 8.000 M 4.53
0620MSB 6-32X1 1/4 7.000 M 4.60
0624MSB 6-32X1 1/2 4.500 M 5.30
0628MSB 6-32X1 3/4 3.000 M 5.58
0632MSB 6-32X2 2.000 M 6.57
0803MSB 8-32X3/16 10.000 M 2.50
0804MSB 8-32X1/4 10.000 M 2.60
0805MSB 8-32X5/16 10.000 M 2.97
0806MSB 8-32X3/8 10.000 M 3.08
0807MSB 8-32X7/16 10.000 M 3.60
0808MSB 8-32X1/2 10.000 M 3.72
0810MSB 8-32X5/8 9.000 M 4.49
0812MSB 8-32X3/4 8.000 M 4.92
0814MSB 8-32X7/8 6.000 M 5.58
0816MSB 8-32X1 5.000 M 6.20
0818MSB 8-32X1 1/8 5.000 M 6.55
0820MSB 8-32X1 1/4 3.000 M 7.30
0824MSB 8-32X1 1/2 3.000 M 8.16
0832MSB 8-32X2 1.800 M 10.40
1004MSB 10-24X1/4 9.000 M 4.13
1005MSB 10-24X5/16 8.000 M 4.40
1006MSB 10-24X3/8 8.000 M 4.80
1008MSB 10-24X1/2 8.000 M 5.04
1012MSB 10-24X3/4 5.000 M 6.38
1016MSB 10-24X1 3.000 M 9.00
1024MSB 10-24X1 1/2 2.000 M 10.63
1104MSB 10-32X1/4 9.000 M 4.13
1105MSB 10-32X5/16 9.000 M 4.47
1106MSB 10-32X3/8 8.000 M 4.84
1107MSB 10-32X7/16 8.000 M 5.21
1108MSB 10-32X1/2 8.000 M 5.48
1110MSB 10-32X5/8 6.000 M 6.43
1112MSB 10-32X3/4 6.000 M 7.31
1114MSB 10-32X7/8 4.000 M 8.09
1116MSB 10-32X1 4.000 M 8.74
1118MSB 10-32X1 1/8 3.000 M 9.60
1120MSB 10-32X1 1/4 3.000 M 10.40
1124MSB 10-32X1 1/2 3.000 M 11.80
1207MSB 12-24X7/16 5.000 M 7.00
1208MSB 12-24X1/2 5.000 M 7.60
1212MSB 12-24X3/4 4.000 M 9.50
1406MSB 1/4-20X3/8 4.000 M 9.50
1408MSB 1/4-20X1/2 3.000 M 11.62
1410MSB 1/4-20X5/8 3.000 M 12.25
1412MSB 1/4-20X3/4 2.500 M 13.99
1416MSB 1/4-20X1 2.500 M 16.23
1420MSB 1/4-20X1 1/4 1.500 M 18.70
1424MSB 1/4-20X1 1/2 1.250 M 21.00



ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In