Phillips Oval Machine Screw Fully Threaded 18 8 Stainless Steel



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0404MPO188 4-40X1/4 5.000 M 0.76
0405MPO188 4-40X5/16 5.000 M 0.88
0406MPO188 4-40X3/8 5.000 M 1.00
0407MPO188 4-40X7/16 5.000 M 1.12
0408MPO188 4-40X1/2 5.000 M 1.23
0410MPO188 4-40X5/8 5.000 M 1.47
0412MPO188 4-40X3/4 5.000 M 1.73
0414MPO188 4-40X7/8 5.000 M 1.96
0416MPO188 4-40X1 5.000 M 2.20
0420MPO188 4-40X1 1/4 5.000 M 2.72
0424MPO188 4-40X1 1/2 5.000 M 3.20
0604MPO188 6-32X1/4 5.000 M 1.25
0605MPO188 6-32X5/16 5.000 M 1.71
0606MPO188 6-32X3/8 5.000 M 1.86
0607MPO188 6-32X7/16 5.000 M 2.05
0608MPO188 6-32X1/2 5.000 M 2.21
0610MPO188 6-32X5/8 5.000 M 2.55
0612MPO188 6-32X3/4 5.000 M 2.85
0614MPO188 6-32X7/8 5.000 M 3.34
0616MPO188 6-32X1 5.000 M 3.70
0620MPO188 6-32X1 1/4 4.000 M 4.35
0624MPO188 6-32X1 1/2 3.000 M 5.08
0632MPO188 6-32X2 2.000 M 6.72
0805MPO188 8-32X5/16 5.000 M 2.50
0806MPO188 8-32X3/8 5.000 M 2.80
0807MPO188 8-32X7/16 5.000 M 3.14
0808MPO188 8-32X1/2 5.000 M 3.47
0810MPO188 8-32X5/8 4.000 M 3.95
0812MPO188 8-32X3/4 4.000 M 4.55
0814MPO188 8-32X7/8 4.000 M 5.14
0816MPO188 8-32X1 4.000 M 5.67
0820MPO188 8-32X1 1/4 2.000 M 6.68
0824MPO188 8-32X1 1/2 2.000 M 7.87
0832MPO188 8-32X2 2.000 M 9.63
0840MPO188 8-32X2 1/2 1.000 M 12.90
0848MPO188 8-32X3 1.000 M 15.00
1006MPO188 10-24X3/8 4.000 M 3.50
1008MPO188 10-24X1/2 3.000 M 4.52
1010MPO188 10-24X5/8 3.000 M 5.57
1012MPO188 10-24X3/4 2.000 M 5.88
1014MPO188 10-24X7/8 2.000 M 6.38
1016MPO188 10-24X1 2.000 M 7.54
1020MPO188 10-24X1 1/4 2.000 M 8.91
1024MPO188 10-24X1 1/2 2.000 M 10.03
1028MPO188 10-24X1 3/4 1.000 M 11.57
1032MPO188 10-24X2 1.000 M 12.79
1040MPO188 10-24X2 1/2 1.000 M 16.34
1048MPO188 10-24X3 1.000 M 18.42
1064MPO188 10-24X4 0.500 M 25.00
1105MPO188 10-32X5/16 4.000 M 3.42
1106MPO188 10-32X3/8 4.000 M 3.80
1107MPO188 10-32X7/16 4.000 M 4.06
1108MPO188 10-32X1/2 3.000 M 4.42
1110MPO188 10-32X5/8 3.000 M 5.22
1112MPO188 10-32X3/4 2.000 M 6.01
1116MPO188 10-32X1 2.000 M 7.55
1120MPO188 10-32X1 1/4 2.000 M 9.35
1124MPO188 10-32X1 1/2 2.000 M 10.53
1128MPO188 10-32X1 3/4 1.000 M 12.22
1132MPO188 10-32X2 1.000 M 13.77
1140MPO188 10-32X2 1/2 1.000 M 16.72
1148MPO188 10-32X3 1.000 M 19.83
1208MPO188 12-24X1/2 2.000 M 6.34
1210MPO188 12-24X5/8 2.000 M 7.40
1212MPO188 12-24X3/4 2.000 M 8.33
1214MPO188 12-24X7/8 2.000 M 9.27
1216MPO188 12-24X1 2.000 M 10.18
1408MPO188 1/4-20X1/2 1.000 M 8.47
1410MPO188 1/4-20X5/8 1.000 M 10.44
1412MPO188 1/4-20X3/4 1.000 M 11.74
1414MPO188 1/4-20X7/8 1.000 M 12.90
1416MPO188 1/4-20X1 1.000 M 13.96
1420MPO188 1/4-20X1 1/4 1.000 M 15.79
1424MPO188 1/4-20X1 1/2 1.000 M 19.29
1428MPO188 1/4-20X1 3/4 0.500 M 22.00
1432MPO188 1/4-20X2 0.500 M 23.80
1436MPO188 1/4-20X2 1/4 0.500 M 26.88
1440MPO188 1/4-20X2 1/2 0.500 M 28.57
1444MPO188 1/4-20X2 3/4 0.500 M 32.20
1448MPO188 1/4-20X3 0.500 M 33.91
1464MPO188 1/4-20X4 0.300 M 46.00



ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In