Phillips Bugle Head Self Drilling Drywall Screw Black Phosphate
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 0612KPG | 6X3/4 | 10.000 | M | 2.90 |
| 0616KPG | 6X1 | 10.000 | M | 3.25 |
| 0618KPG | 6X1 1/8 | 10.000 | M | 3.61 |
| 0620KPG | 6X1 1/4 | 8.000 | M | 3.85 |
| 0624KPG | 6X1 1/2 | 5.000 | M | 4.15 |
| 0626KPG | 6X1 5/8 | 5.000 | M | 4.46 |
| 0628KPG | 6X1 3/4 | 4.000 | M | 5.00 |
| 0630KPG | 6X1 7/8 | 4.000 | M | 5.50 |
| 0632KPG | 6X2 | 4.000 | M | 5.51 |
| 0716KPG | 7X1 | 10.000 | M | 3.66 |
| 0720KPG | 7X1 1/4 | 8.000 | M | 4.55 |
| 0726KPG | 7X1 5/8 | 5.000 | M | 5.13 |
| 0730KPG | 7X1 7/8 | 4.000 | M | 6.15 |
| 0732KPG | 7X2 | 4.000 | M | 7.03 |
| 0816KPG | 8X1 | 3.000 | M | 4.20 |
| 0820KPG | 8X1 1/4 | 2.500 | M | 5.00 |
| 0824KPG | 8X1 1/2 | 2.000 | M | 6.01 |
| 0826KPG | 8X1 5/8 | 2.000 | M | 6.40 |
| 0832KPG | 8X2 | 2.000 | M | 7.87 |
| 0836KPG | 8X2 1/4 | 2.000 | M | 8.30 |
| 0838KPG | 8X2 3/8 | 2.000 | M | 8.74 |
| 0840KPG | 8X2 1/2 | 2.000 | M | 9.70 |
| 0842KPG | 8X2 5/8 | 1.600 | M | 10.14 |
| 0848KPG | 8X3 | 1.400 | M | 11.45 |
| 1016KPG | 10X1 | 2.000 | M | 7.00 |
| 1020KPG | 10X1 1/4 | 2.000 | M | 8.00 |
| 1040KPG | 10X2 1/2 | 1.000 | M | 13.40 |
| 1064KPG | 10X4 | 0.500 | M | 21.00 |
| 1096KPG | 10X6 | 0.300 | M | 32.02 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware