Phillips Bugle Head Coarse Thread Drywall Screw Black Phosphate
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 0612CPG | 6X3/4 | 10.000 | M | 2.30 |
| 0616CPG | 6X1 | 10.000 | M | 2.97 |
| 0618CPG | 6X1 1/8 | 10.000 | M | 3.08 |
| 0620CPG | 6X1 1/4 | 8.000 | M | 3.54 |
| 0622CPG | 6X1 3/8 | 5.000 | M | 3.70 |
| 0624CPG | 6X1 1/2 | 5.000 | M | 4.10 |
| 0626CPG | 6X1 5/8 | 5.000 | M | 4.36 |
| 0628CPG | 6X1 3/4 | 3.500 | M | 4.65 |
| 0632CPG | 6X2 | 3.500 | M | 5.71 |
| 0636CPG | 6X2 1/4 | 3.000 | M | 6.16 |
| 0640CPG | 6X2 1/2 | 3.000 | M | 6.30 |
| 0648CPG | 6X3 | 2.250 | M | 9.98 |
| 0720CPG | 7X1 1/4 | 4.000 | M | 4.00 |
| 0726CPG | 7X1 5/8 | 3.000 | M | 5.20 |
| 0732CPG | 7X2 | 3.000 | M | 6.50 |
| 0740CPG | 7X2 1/2 | 2.500 | M | 8.40 |
| 0808CPG | 8X1/2 | 3.000 | M | 2.60 |
| 0812CPG | 8X3/4 | 3.000 | M | 3.00 |
| 0816CPG | 8X1 | 2.000 | M | 3.50 |
| 0820CPG | 8X1 1/4 | 2.000 | M | 5.77 |
| 0822CPG | 8X1 3/8 | 2.000 | M | 6.50 |
| 0824CPG | 8X1 1/2 | 2.000 | M | 7.19 |
| 0826CPG | 8X1 5/8 | 2.000 | M | 7.20 |
| 0828CPG | 8X1 3/4 | 2.000 | M | 7.23 |
| 0832CPG | 8X2 | 2.000 | M | 7.26 |
| 0836CPG | 8X2 1/4 | 2.000 | M | 7.96 |
| 0840CPG | 8X2 1/2 | 2.000 | M | 8.82 |
| 0844CPG | 8X2 3/4 | 2.000 | M | 9.77 |
| 0848CPG | 8X3 | 2.000 | M | 10.71 |
| 0856CPG | 8X3 1/2 | 1.500 | M | 13.20 |
| 1012CPG | 10X3/4 | 4.500 | M | 3.20 |
| 1016CPG | 10X1 | 4.500 | M | 4.50 |
| 1020CPG | 10X1 1/4 | 2.000 | M | 6.05 |
| 1024CPG | 10X1 1/2 | 1.000 | M | 7.60 |
| 1040CPG | 10X2 1/2 | 1.000 | M | 12.00 |
| 1048CPG | 10X3 | 1.000 | M | 15.00 |
| 1056CPG | 10X3 1/2 | 1.000 | M | 17.53 |
| 1060CPG | 10X3 3/4 | 1.000 | M | 18.16 |
| 1064CPG | 10X4 | 0.500 | M | 18.81 |
| 1072CPG | 10X4 1/2 | 0.500 | M | 21.82 |
| 1080CPG | 10X5 | 0.500 | M | 24.81 |
| 1096CPG | 10X6 | 0.500 | M | 29.81 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware