Round Head Type U Drive Screw Zinc And Bake
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| -002U | 0X1/8 | 10.000 | M | 0.21 |
| -003U | 0X3/16 | 10.000 | M | 0.26 |
| -004U | 0X1/4 | 10.000 | M | 0.32 |
| -005U | 0X5/16 | 10.000 | M | 0.36 |
| -006U | 0X3/8 | 10.000 | M | 0.40 |
| -008U | 0X1/2 | 10.000 | M | 0.53 |
| 0002U | 00X1/8 | 10.000 | M | 0.11 |
| 0003U | 00X3/16 | 10.000 | M | 0.14 |
| 0004U | 00X1/4 | 10.000 | M | 0.17 |
| 0005U | 00X5/16 | 10.000 | M | 0.20 |
| 0006U | 00X3/8 | 10.000 | M | 0.24 |
| 0008U | 00X1/2 | 10.000 | M | 0.30 |
| 0202U | 2X1/8 | 10.000 | M | 0.41 |
| 0203U | 2X3/16 | 10.000 | M | 0.59 |
| 0204U | 2X1/4 | 10.000 | M | 0.61 |
| 0205U | 2X5/16 | 10.000 | M | 0.78 |
| 0206U | 2X3/8 | 10.000 | M | 0.87 |
| 0208U | 2X1/2 | 10.000 | M | 0.96 |
| 0402U | 4X1/8 | 10.000 | M | 0.73 |
| 0403U | 4X3/16 | 10.000 | M | 0.85 |
| 0404U | 4X1/4 | 10.000 | M | 1.03 |
| 0405U | 4X5/16 | 10.000 | M | 1.11 |
| 0406U | 4X3/8 | 10.000 | M | 1.24 |
| 0408U | 4X1/2 | 10.000 | M | 1.53 |
| 0410U | 4X5/8 | 10.000 | M | 1.70 |
| 0602U | 6X1/8 | 10.000 | M | 1.19 |
| 0603U | 6X3/16 | 10.000 | M | 1.47 |
| 0604U | 6X1/4 | 10.000 | M | 1.64 |
| 0605U | 6X5/16 | 10.000 | M | 1.77 |
| 0606U | 6X3/8 | 10.000 | M | 1.99 |
| 0608U | 6X1/2 | 10.000 | M | 2.34 |
| 0610U | 6X5/8 | 10.000 | M | 2.80 |
| 0612U | 6X3/4 | 10.000 | M | 3.14 |
| 0616U | 6X1 | 9.000 | M | 3.89 |
| 0704U | 7X1/4 | 10.000 | M | 1.98 |
| 0705U | 7X5/16 | 10.000 | M | 2.31 |
| 0706U | 7X3/8 | 10.000 | M | 2.65 |
| 0708U | 7X1/2 | 10.000 | M | 2.97 |
| 0802U | 8X1/8 | 10.000 | M | 2.18 |
| 0803U | 8X3/16 | 10.000 | M | 2.36 |
| 0804U | 8X1/4 | 10.000 | M | 2.56 |
| 0805U | 8X5/16 | 10.000 | M | 2.73 |
| 0806U | 8X3/8 | 10.000 | M | 3.20 |
| 0808U | 8X1/2 | 10.000 | M | 3.57 |
| 0810U | 8X5/8 | 9.000 | M | 3.97 |
| 0812U | 8X3/4 | 5.000 | M | 4.50 |
| 0816U | 8X1 | 5.000 | M | 5.50 |
| 1004U | 10X1/4 | 10.000 | M | 3.40 |
| 1005U | 10X5/16 | 9.000 | M | 3.80 |
| 1006U | 10X3/8 | 9.000 | M | 4.18 |
| 1008U | 10X1/2 | 8.000 | M | 4.61 |
| 1010U | 10X5/8 | 6.000 | M | 5.22 |
| 1012U | 10X3/4 | 6.000 | M | 6.00 |
| 1016U | 10X1 | 5.000 | M | 7.22 |
| 1204U | 12X1/4 | 7.000 | M | 5.30 |
| 1206U | 12X3/8 | 5.000 | M | 6.00 |
| 1208U | 12X1/2 | 5.000 | M | 6.86 |
| 1210U | 12X5/8 | 4.000 | M | 7.77 |
| 1212U | 12X3/4 | 3.000 | M | 8.40 |
| 1216U | 12X1 | 3.000 | M | 10.40 |
| 1406U | 14X3/8 | 3.000 | M | 8.59 |
| 1408U | 14X1/2 | 3.000 | M | 9.60 |
| 1410U | 14X5/8 | 3.000 | M | 10.80 |
| 1412U | 14X3/4 | 3.000 | M | 12.23 |
| 1416U | 14X1 | 2.000 | M | 14.61 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware