Spring Pin Plain
Please click here to order samples of any item on this page. | Item No | Item Size | Carton Qty | UM | LBS/UM |
| 06203PS | 1/16X3/16 | 4.000 | M | 0.09 |
| 06204PS | 1/16X1/4 | 4.000 | M | 0.12 |
| 06205PS | 1/16X5/16 | 4.000 | M | 0.15 |
| 06206PS | 1/16X3/8 | 4.000 | M | 0.18 |
| 06207PS | 1/16X7/16 | 4.000 | M | 0.22 |
| 06208PS | 1/16X1/2 | 4.000 | M | 0.25 |
| 06209PS | 1/16X9/16 | 4.000 | M | 0.28 |
| 06210PS | 1/16X5/8 | 3.000 | M | 0.32 |
| 06212PS | 1/16X3/4 | 3.000 | M | 0.38 |
| 06214PS | 1/16X7/8 | 3.000 | M | 0.45 |
| 06216PS | 1/16X1 | 3.000 | M | 0.51 |
| 07805PS | 5/64X5/16 | 4.000 | M | 0.28 |
| 07806PS | 5/64X3/8 | 4.000 | M | 0.33 |
| 07808PS | 5/64X1/2 | 4.000 | M | 0.45 |
| 07810PS | 5/64X5/8 | 4.000 | M | 0.56 |
| 07812PS | 5/64X3/4 | 3.000 | M | 0.68 |
| 07813PS | 5/64X13/16 | 3.000 | M | 0.74 |
| 07816PS | 5/64X1 | 3.000 | M | 0.93 |
| 07820PS | 5/64X1 1/4 | 3.000 | M | 1.17 |
| 09404PS | 3/32X1/4 | 4.000 | M | 0.30 |
| 09405PS | 3/32X5/16 | 4.000 | M | 0.39 |
| 09406PS | 3/32X3/8 | 4.000 | M | 0.47 |
| 09407PS | 3/32X7/16 | 4.000 | M | 0.56 |
| 09408PS | 3/32X1/2 | 4.000 | M | 0.64 |
| 09409PS | 3/32X9/16 | 4.000 | M | 0.73 |
| 09410PS | 3/32X5/8 | 4.000 | M | 0.82 |
| 09411PS | 3/32X11/16 | 4.000 | M | 0.89 |
| 09412PS | 3/32X3/4 | 3.000 | M | 0.98 |
| 09413PS | 3/32X13/16 | 3.000 | M | 1.07 |
| 09414PS | 3/32X7/8 | 3.000 | M | 1.15 |
| 09416PS | 3/32X1 | 3.000 | M | 1.35 |
| 09418PS | 3/32X1 1/8 | 3.000 | M | 1.50 |
| 09420PS | 3/32X1 1/4 | 3.000 | M | 1.64 |
| 09424PS | 3/32X1 1/2 | 3.000 | M | 1.98 |
| 12504PS | 1/8X1/4 | 4.000 | M | 0.54 |
| 12505PS | 1/8X5/16 | 4.000 | M | 0.66 |
| 12506PS | 1/8X3/8 | 4.000 | M | 0.78 |
| 12507PS | 1/8X7/16 | 4.000 | M | 0.95 |
| 12508PS | 1/8X1/2 | 3.000 | M | 1.10 |
| 12509PS | 1/8X9/16 | 3.000 | M | 1.22 |
| 12510PS | 1/8X5/8 | 3.000 | M | 1.37 |
| 12511PS | 1/8X11/16 | 3.000 | M | 1.50 |
| 12512PS | 1/8X3/4 | 3.000 | M | 1.69 |
| 12514PS | 1/8X7/8 | 3.000 | M | 1.94 |
| 12515PS | 1/8X15/16 | 3.000 | M | 2.14 |
| 12516PS | 1/8X1 | 2.000 | M | 2.24 |
| 12518PS | 1/8X1 1/8 | 2.000 | M | 2.53 |
| 12520PS | 1/8X1 1/4 | 2.000 | M | 2.78 |
| 12522PS | 1/8X1 3/8 | 2.000 | M | 3.12 |
| 12524PS | 1/8X1 1/2 | 2.000 | M | 3.35 |
| 12526PS | 1/8X1 5/8 | 2.000 | M | 3.68 |
| 12528PS | 1/8X1 3/4 | 2.000 | M | 3.92 |
| 12532PS | 1/8X2 | 1.000 | M | 4.52 |
| 15608PS | 5/32X1/2 | 2.000 | M | 1.54 |
| 15609PS | 5/32X9/16 | 2.000 | M | 1.79 |
| 15610PS | 5/32X5/8 | 2.000 | M | 2.02 |
| 15611PS | 5/32X11/16 | 2.000 | M | 2.14 |
| 15612PS | 5/32X3/4 | 2.000 | M | 2.35 |
| 15614PS | 5/32X7/8 | 2.000 | M | 2.82 |
| 15616PS | 5/32X1 | 2.000 | M | 3.16 |
| 15618PS | 5/32X1 1/8 | 2.000 | M | 3.72 |
| 15620PS | 5/32X1 1/4 | 2.000 | M | 3.92 |
| 15622PS | 5/32X1 3/8 | 2.000 | M | 4.40 |
| 15624PS | 5/32X1 1/2 | 1.000 | M | 4.86 |
| 15626PS | 5/32X1 5/8 | 1.000 | M | 5.24 |
| 15628PS | 5/32X1 3/4 | 1.000 | M | 5.86 |
| 15632PS | 5/32X2 | 1.000 | M | 6.56 |
| 15636PS | 5/32X2 1/4 | 1.000 | M | 7.34 |
| 15640PS | 5/32X2 1/2 | 1.000 | M | 8.34 |
| 18706PS | 3/16X3/8 | 2.000 | M | 1.72 |
| 18708PS | 3/16X1/2 | 2.000 | M | 2.20 |
| 18709PS | 3/16X9/16 | 2.000 | M | 2.60 |
| 18710PS | 3/16X5/8 | 2.000 | M | 2.92 |
| 18711PS | 3/16X11/16 | 2.000 | M | 3.23 |
| 18712PS | 3/16X3/4 | 2.000 | M | 3.48 |
| 18714PS | 3/16X7/8 | 2.000 | M | 4.10 |
| 18715PS | 3/16X15/16 | 2.000 | M | 4.42 |
| 18716PS | 3/16X1 | 2.000 | M | 4.66 |
| 18718PS | 3/16X1 1/8 | 1.000 | M | 5.46 |
| 18720PS | 3/16X1 1/4 | 1.000 | M | 6.04 |
| 18722PS | 3/16X1 3/8 | 1.000 | M | 6.60 |
| 18724PS | 3/16X1 1/2 | 1.000 | M | 7.06 |
| 18728PS | 3/16X1 3/4 | 1.000 | M | 8.66 |
| 18732PS | 3/16X2 | 1.000 | M | 9.44 |
| 18736PS | 3/16X2 1/4 | 1.000 | M | 11.02 |
| 18740PS | 3/16X2 1/2 | 1.000 | M | 12.12 |
| 18748PS | 3/16X3 | 0.500 | M | 14.96 |
| 21909PS | 7/32X9/16 | 2.000 | M | 3.58 |
| 21910PS | 7/32X5/8 | 2.000 | M | 4.20 |
| 21912PS | 7/32X3/4 | 2.000 | M | 5.00 |
| 21914PS | 7/32X7/8 | 1.000 | M | 5.76 |
| 21916PS | 7/32X1 | 1.000 | M | 6.58 |
| 21918PS | 7/32X1 1/8 | 1.000 | M | 7.36 |
| 21920PS | 7/32X1 1/4 | 1.000 | M | 8.36 |
| 21922PS | 7/32X1 3/8 | 1.000 | M | 9.08 |
| 21924PS | 7/32X1 1/2 | 1.000 | M | 10.02 |
| 21926PS | 7/32X1 5/8 | 1.000 | M | 11.00 |
| 21928PS | 7/32X1 3/4 | 1.000 | M | 11.96 |
| 21932PS | 7/32X2 | 0.500 | M | 13.54 |
| 21948PS | 7/32X3 | 0.500 | M | 20.52 |
| 25008PS | 1/4X1/2 | 1.000 | M | 4.04 |
| 25010PS | 1/4X5/8 | 1.000 | M | 4.96 |
| 25012PS | 1/4X3/4 | 1.000 | M | 6.11 |
| 25014PS | 1/4X7/8 | 1.000 | M | 7.03 |
| 25016PS | 1/4X1 | 1.000 | M | 8.32 |
| 25018PS | 1/4X1 1/8 | 1.000 | M | 9.36 |
| 25020PS | 1/4X1 1/4 | 1.000 | M | 10.34 |
| 25022PS | 1/4X1 3/8 | 1.000 | M | 11.48 |
| 25024PS | 1/4X1 1/2 | 1.000 | M | 12.50 |
| 25028PS | 1/4X1 3/4 | 0.500 | M | 14.72 |
| 25030PS | 1/4X1 7/8 | 0.500 | M | 15.56 |
| 25032PS | 1/4X2 | 0.500 | M | 16.84 |
| 25036PS | 1/4X2 1/4 | 0.500 | M | 18.78 |
| 25040PS | 1/4X2 1/2 | 0.500 | M | 21.18 |
| 25044PS | 1/4X2 3/4 | 0.500 | M | 22.40 |
| 25048PS | 1/4X3 | 0.500 | M | 25.98 |
| 25052PS | 1/4X3 1/4 | 0.500 | M | 27.08 |
| 25056PS | 1/4X3 1/2 | 0.500 | M | 28.95 |
| 31212PS | 5/16X3/4 | 1.000 | M | 9.36 |
| 31214PS | 5/16X7/8 | 1.000 | M | 10.94 |
| 31216PS | 5/16X1 | 1.000 | M | 12.56 |
| 31218PS | 5/16X1 1/8 | 0.500 | M | 14.20 |
| 31220PS | 5/16X1 1/4 | 0.500 | M | 15.70 |
| 31222PS | 5/16X1 3/8 | 0.500 | M | 17.98 |
| 31224PS | 5/16X1 1/2 | 0.500 | M | 19.28 |
| 31226PS | 5/16X1 5/8 | 0.500 | M | 20.62 |
| 31228PS | 5/16X1 3/4 | 0.500 | M | 22.54 |
| 31232PS | 5/16X2 | 0.500 | M | 25.70 |
| 31240PS | 5/16X2 1/2 | 0.300 | M | 32.76 |
| 31244PS | 5/16X2 3/4 | 0.300 | M | 35.06 |
| 31248PS | 5/16X3 | 0.300 | M | 38.66 |
| 31252PS | 5/16X3 1/4 | 0.200 | M | 41.70 |
| 31256PS | 5/16X3 1/2 | 0.200 | M | 45.10 |
| 31264PS | 5/16X4 | 0.200 | M | 52.78 |
| 37512PS | 3/8X3/4 | 0.500 | M | 13.52 |
| 37516PS | 3/8X1 | 0.500 | M | 18.54 |
| 37520PS | 3/8X1 1/4 | 0.500 | M | 23.50 |
| 37524PS | 3/8X1 1/2 | 0.300 | M | 28.26 |
| 37528PS | 3/8X1 3/4 | 0.300 | M | 33.36 |
| 37532PS | 3/8X2 | 0.200 | M | 38.03 |
| 37536PS | 3/8X2 1/4 | 0.200 | M | 43.46 |
| 37540PS | 3/8X2 1/2 | 0.200 | M | 48.03 |
| 37544PS | 3/8X2 3/4 | 0.200 | M | 52.04 |
| 37548PS | 3/8X3 | 0.200 | M | 57.66 |
| 37556PS | 3/8X3 1/2 | 0.100 | M | 66.63 |
| 37560PS | 3/8X3 3/4 | 0.100 | M | 72.65 |
| 37564PS | 3/8X4 | 0.100 | M | 76.80 |
| 43716PS | 7/16X1 | 0.300 | M | 22.66 |
| 43724PS | 7/16X1 1/2 | 0.300 | M | 34.02 |
| 43732PS | 7/16X2 | 0.200 | M | 46.26 |
| 43740PS | 7/16X2 1/2 | 0.200 | M | 58.66 |
| 43764PS | 7/16X4 | 0.100 | M | 93.15 |
| 50020PS | 1/2X1 1/4 | 0.200 | M | 38.95 |
| 50024PS | 1/2X1 1/2 | 0.200 | M | 46.92 |
| 50028PS | 1/2X1 3/4 | 0.200 | M | 55.50 |
| 50032PS | 1/2X2 | 0.200 | M | 64.10 |
| 50036PS | 1/2X2 1/4 | 0.100 | M | 69.85 |
| 50040PS | 1/2X2 1/2 | 0.100 | M | 80.55 |
| 50044PS | 1/2X2 3/4 | 0.100 | M | 89.90 |
| 50048PS | 1/2X3 | 0.100 | M | 97.45 |
| 50052PS | 1/2X3 1/4 | 0.100 | M | 104.35 |
| 50056PS | 1/2X3 1/2 | 0.100 | M | 111.35 |
| 50060PS | 1/2X3 3/4 | 0.100 | M | 120.60 |
| 50064PS | 1/2X4 | 0.100 | M | 128.50 |
ABE Commercial Products Home
Bolts - Nuts - Pins - Rivets - Screws - Sems
Socket Products - Spacers & Standoffs - Washers - Other Hardware