Plastite® Thread Forming Fasteners

Dimensional and Hole Size Data



For optimum performance, in both the twin and single helix
styles, the minimum length of engagement should be two times
the C dimension (major diameter). The hole size should provide
a minimum 70% thread engagement.

Inch Sizes

NOM.

SCREW

SIZE

THREAD DIMENSIONS

LENGTH

TOLERANCE

HOLE SIZES

PER PERCENTAGE OF

THREAD ENGAGEMENT

C* D**
Max. Min. Max. Min. Under 3/4" Over 3/4" 100 90 80 70 60 50 40
00-51 .0496 .0466 .0475 .0445 ±.015 ±.015 .0377 .0386 .0395 .0404 .0413 .0423 .0432
0-40 .0655 .0625 .0625 .0595 ±.015 ±.015 .0498 .0510 .0523 .0535 .0548 .0560 .0573
0-42 .0675 .0625 .0645 .0595 ±.015 ±.015 .0498 .0510 .0523 .0535 .0548 .0560 .0573
1-32 .0810 .0780 .0780 .0750 ±.030 ±.030 .0621 .0632 .0646 .0658 .0671 .0683 .0695
2-28 .0920 .0860 .0890 .0830 ±.030 ±.030 .0743 .0757 .0771 .0785 .0799 .0813 .0827
3-24 .1100 .1040 .1060 .1000 ±.030 ±.030 .0855 .0873 .0890 .0908 .0925 .0943 .0960
4-20 .1270 .1210 .1230 .1170 ±.030 ±.050 .0970 .1000 .1020 .1050 .1070 .1100 .1130
6-19 .1470 .1410 .1430 .1370 ±.030 ±.050 .1180 .1200 .1230 .1250 .1280 .1300 .1320
7-18 .1660 .1600 .1600 .1540 ±.030 ±.050 .1370 .1390 .1420 .1440 .1460 .1490 .1510
8-16 .1850 .1790 .1790 .1730 ±.030 ±.050 .1440 .1480 .1510 .1550 .1580 .1620 .1650
9-15 .1990 .1930 .1930 .1870 ±.030 ±.050 .1570 .1590 .1610 .1640 .1660 .1680 .1700
10-14 .2120 .2060 .2080 .2020 ±.030 ±.050 .1700 .1740 .1770 .1810 .1850 .1890 .1920
12-11 .2350 .2290 .2300 .2240 ±.030 ±.050 .1880 .1920 .1960 .1990 .2030 .2070 .2110
12-14 .2320 .2260 .2260 .2200 ±.030 ±.050 .1880 .1920 .1960 .1990 .2030 .2070 .2110
1/4-10 .2760 .2700 .2680 .2620 ±.050 ±.050 .2180 .2230 .2280 .2330 .2380 .2430 .2480
5/16-9 .3450 .3350 .3350 .3250 ±.050 ±.050 .2840 .2910 .2980 .3050 .3110 .3180 .3250






























* C dimension measured with Triflumic Micrometer

** D diameter measured with Standard Micrometer



Metric Sizes

NOM.

SCREW

SIZE

THREAD

DIMENSIONS

LENGTH

TOLERANCE

HOLE SIZES

PER PERCENTAGE OF

THREAD ENGAGEMENT

C* D**
Max. Min. Max. Min. Under

19.05 mm

Over

19.05 mm

100 90 80 70 60 50 40
1.12-0.53 1.26 1.16 1.21 1.10 ±0.38 ±0.38 0.957 0.980 1.003 1.026 1.049 1.074 1.097
1.59-0.64 1.72 1.57 1.64 1.50 ±0.38 ±0.38 1.265 1.295 1.328 1.359 1.392 1.422 1.455
1.91-0.79 2.05 1.93 1.98 1.85 ±0.76 ±0.76 1.577 1.605 1.641 1.671 1.704 1.735 1.765
2.26-0.91 2.34 2.18 2.26 2.11 ±0.76 ±0.76 1.887 1.923 1.958 1.994 2.029 2.065 2.101
2.63-1.06 2.79 2.64 2.69 2.54 ±0.76 ±0.76 2.172 2.217 2.261 2.306 2.350 2.395 2.438
3.12-1.27 3.23 3.07 3.12 2.97 ±0.76 ±1.27 2.464 2.540 2.591 2.667 2.718 2.794 2.870
3.63-1.34 3.73 3.58 3.63 3.48 ±0.76 ±1.27 2.997 3.048 3.124 3.175 3.251 3.302 3.353
4.06-1.41 4.22 4.06 4.06 3.91 ±0.76 ±1.27 3.480 3.531 3.607 3.657 3.708 3.785 3.835
4.55-1.59 4.70 4.55 4.55 4.39 ±0.76 ±1.27 3.658 3.759 3.835 3.937 4.013 4.115 4.191
4.90-1.69 5.05 4.90 4.90 4.75 ±0.76 ±1.27 3.988 4.039 4.089 4.166 4.216 4.267 4.318
5.28-1.81 5.38 5.23 5.28 5.13 ±0.76 ±1.27 4.318 4.420 4.496 4.597 4.699 4.801 4.877
5.74-1.81 5.89 5.74 5.74 5.59 ±0.76 ±1.27 4.775 4.877 4.978 5.055 5.156 5.258 5.359
6.81-2.54 7.01 6.86 6.81 6.65 ±1.27 ±1.27 5.537 5.664 5.791 5.918 6.045 6.172 6.299
8.51-2.82 8.76 8.51 8.51 8.25 ±1.27 ±1.27 7.214 7.391 7.569 7.747 7.899 8.077 8.255


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In