Phillips Flat Undercut Machine Screw Fully Threaded 18-8 Stainless



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM
-0.03MPU188 0-80X3/32 1.000 M
-002MPU188 0-80X1/8 1.000 M
0202MPU188 2-56X1/8 1.000 M
0204MPU188 2-56X1/4 1.000 M
0205MPU188 2-56X5/16 1.000 M
0206MPU188 2-56X3/8 1.000 M
0207MPU188 2-56X7/16 1.000 M
0208MPU188 2-56X1/2 1.000 M
0402MPU188 4-40X1/8 1.000 M
0403MPU188 4-40X3/16 1.000 M
0404MPU188 4-40X1/4 1.000 M
0405MPU188 4-40X5/16 1.000 M
0406MPU188 4-40X3/8 1.000 M
0407MPU188 4-40X7/16 1.000 M
0408MPU188 4-40X1/2 1.000 M
0603MPU188 6-32X3/16 1.000 M
0604MPU188 6-32X1/4 1.000 M
0605MPU188 6-32X5/16 1.000 M
0606MPU188 6-32X3/8 1.000 M
0607MPU188 6-32X7/16 1.000 M
0608MPU188 6-32X1/2 1.000 M
0803MPU188 8-32X3/16 1.000 M
0804MPU188 8-32X1/4 1.000 M
0805MPU188 8-32X5/16 1.000 M
0806MPU188 8-32X3/8 1.000 M
0807MPU188 8-32X7/16 1.000 M
0808MPU188 8-32X1/2 1.000 M
1004MPU188 10-24X1/4 1.000 M
1005MPU188 10-24X5/16 1.000 M
1006MPU188 10-24X3/8 1.000 M
1008MPU188 10-24X1/2 1.000 M
1104MPU188 10-32X1/4 1.000 M
1105MPU188 10-32X5/16 1.000 M
1106MPU188 10-32X3/8 1.000 M
1108MPU188 10-32X1/2 1.000 M
1110MPU188 10-32X5/8 1.000 M
1112MPU188 10-32X3/4 1.000 M
1208MPU188 12-24X1/2 0.500 M
1406MPU188 1/4-20X3/8 0.500 M
1408MPU188 1/4-20X1/2 0.500 M
1412MPU188 1/4-20X3/4 0.500 M
1416MPU188 1/4-20X1 0.500 M

ABE Commercial Products Design Guide Home


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In