Serrated Hex Washer Fully Threaded Flange Screw Grade 5.1 Equivalent Zinc



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM
0408MWW 4-40X1/2 10.000 M
0604MWW 6-32X1/4 10.000 M
0605MWW 6-32X5/16 10.000 M
0606MWW 6-32X3/8 10.000 M
0608MWW 6-32X1/2 10.000 M
0610MWW 6-32X5/8 9.000 M
0612MWW 6-32X3/4 7.000 M
0616MWW 6-32X1 6.000 M
0804MWW 8-32X1/4 10.000 M
0805MWW 8-32X5/16 9.000 M
0806MWW 8-32X3/8 8.000 M
0808MWW 8-32X1/2 7.000 M
0810MWW 8-32X5/8 6.000 M
0812MWW 8-32X3/4 6.000 M
0816MWW 8-32X1 4.000 M
0824MWW 8-32X1 1/2 3.000 M
1006MWW 10-24X3/8 5.000 M
1008MWW 10-24X1/2 5.000 M
1010MWW 10-24X5/8 4.000 M
1012MWW 10-24X3/4 4.000 M
1016MWW 10-24X1 3.000 M
1020MWW 10-24X1 1/4 2.000 M
1024MWW 10-24X1 1/2 2.000 M
1032MWW 10-24X2 1.000 M
1048MWW 10-24X3 2.000 M
1104MWW 10-32X1/4 6.000 M
1105MWW 10-32X5/16 5.000 M
1106MWW 10-32X3/8 5.000 M
1108MWW 10-32X1/2 5.000 M
1110MWW 10-32X5/8 4.000 M
1112MWW 10-32X3/4 4.000 M
1116MWW 10-32X1 3.000 M
1120MWW 10-32X1 1/4 2.000 M
1124MWW 10-32X1 1/2 2.000 M
1406MWW 1/4-20X3/8 1.000 M
1408MWW 1/4-20X1/2 1.000 M
1409MWW 1/4-20X9/16 1.000 M
1410MWW 1/4-20X5/8 2.000 M
1412MWW 1/4-20X3/4 1.000 M
1414MWW 1/4-20X7/8 2.000 M
1416MWW 1/4-20X1 1.000 M
1420MWW 1/4-20X1 1/4 1.000 M
1424MWW 1/4-20X1 1/2 1.000 M
1428MWW 1/4-20X1 3/4 0.500 M
1432MWW 1/4-20X2 0.500 M
1436MWW 1/4-20X2 1/4 0.500 M
1440MWW 1/4-20X2 1/2 0.500 M
1448MWW 1/4-20X3 0.500 M
3106MWW 5/16-18X3/8 1.000 M
3108MWW 5/16-18X1/2 0.500 M
3110MWW 5/16-18X5/8 1.000 M
3112MWW 5/16-18X3/4 0.500 M
3114MWW 5/16-18X7/8 0.750 M
3116MWW 5/16-18X1 0.500 M
3120MWW 5/16-18X1 1/4 0.500 M
3124MWW 5/16-18X1 1/2 0.500 M
3128MWW 5/16-18X1 3/4 0.500 M
3132MWW 5/16-18X2 0.500 M
3136MWW 5/16-18X2 1/4 0.500 M
3140MWW 5/16-18X2 1/2 0.500 M
3144MWW 5/16-18X2 3/4 0.400 M
3148MWW 5/16-18X3 0.400 M
3156MWW 5/16-18X3 1/2 0.300 M
3164MWW 5/16-18X4 0.300 M
3706MWW 3/8-16X3/8 0.750 M
3708MWW 3/8-16X1/2 0.800 M
3710MWW 3/8-16X5/8 0.750 M
3712MWW 3/8-16X3/4 0.500 M
3714MWW 3/8-16X7/8 0.750 M
3716MWW 3/8-16X1 0.500 M
3720MWW 3/8-16X1 1/4 0.500 M
3724MWW 3/8-16X1 1/2 0.500 M
3728MWW 3/8-16X1 3/4 0.500 M
3732MWW 3/8-16X2 0.500 M
3736MWW 3/8-16X2 1/4 0.400 M
3740MWW 3/8-16X2 1/2 0.250 M
3744MWW 3/8-16X2 3/4 0.300 M
3748MWW 3/8-16X3 0.250 M
3756MWW 3/8-16X3 1/2 0.250 M
3764MWW 3/8-16X4 0.250 M
3812MWW 3/8-24X3/4 0.500 M
3816MWW 3/8-24X1 0.500 M
3820MWW 3/8-24X1 1/4 0.500 M
4312MWW 7/16-14X3/4 0.500 M
4316MWW 7/16-14X1 0.500 M
4320MWW 7/16-14X1 1/4 0.400 M
4324MWW 7/16-14X1 1/2 0.250 M
4336MWW 7/16-14X2 1/4 0.125 M
5008MWW 1/2-13X1/2 0.250 M
5012MWW 1/2-13X3/4 0.400 M
5016MWW 1/2-13X1 0.400 M
5020MWW 1/2-13X1 1/4 0.400 M
5024MWW 1/2-13X1 1/2 0.300 M
5028MWW 1/2-13X1 3/4 0.300 M
5032MWW 1/2-13X2 0.300 M
5036MWW 1/2-13X2 1/4 0.250 M
5040MWW 1/2-13X2 1/2 0.250 M
5048MWW 1/2-13X3 0.200 M
5056MWW 1/2-13X3 1/2 0.100 M
6216MWW 5/8-11X1 0.200 M
6220MWW 5/8-11X1 1/4 0.200 M
6224MWW 5/8-11X1 1/2 0.150 M
6228MWW 5/8-11X1 3/4 0.150 M
6232MWW 5/8-11X2 0.100 M
6236MWW 5/8-11X2 1/4 0.075 M
6240MWW 5/8-11X2 1/2 0.075 M
6248MWW 5/8-11X3 0.065 M
6256MWW 5/8-11X3 1/2 0.050 M
7532MWW 3/4-10X2 0.050 M
7540MWW 3/4-10X2 1/2 0.050 M
7548MWW 3/4-10X3 0.050 M
7556MWW 3/4-10X3 1/2 0.040 M

ABE Commercial Products Design Guide Home


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In