Qä RIVET Fastening System

Benefits
Technical Information

Order Samples


Benefits

  • Good Shear Strength: Avdel Cherry Qä Rivet mandrel plugs the entire length of the rivet body, providing high shear strength values for structural or load-bearing applications.
  • Sealing Capability: Specially designed mandrel is engineered to effect a weather-tight seal when the rivet is installed properly.
  • Vibration Resistant: Rivet body curls over end of mandrel to ensure its positive retention.

 

Technical Information


COUNTERSUNK

 

PROTRUDING HEAD

 

LARGE FLANGE

 

Nom. Rivet Diam.

Hole Size & Drill No.

S Mand. Diam.

D Rivet Diam.

Protruding

Large Flange

Countersunk

A Head Diam.

B Max. Head Thick.

A Head Diam.

B Max. Head Thick.

A Head Diam.

B Ref. Head Thick.

1/8" (3,2) .129-.133 (#30) (3,28-3,38) .075 (1,91) .125 (3,18) .250 (6,35) .040 (1,07) .375 (9,53) .065 (1,65) .226 (5,74) .032 (0,81)
5/32" (4,0) .160-.164 (#20) (4,06-4,17) .094 (2,39) .156 (3,96) .312 (7,920) .050 (1,27) .469 (11,91) .075 (1,91) .281 (7,14) .040 (1,02)
3/16" (4,8) .192-.196 (#11) (4,88-4,98) .114 (2,90) .187 (4,75) .375 (9,53) .060 (1,45) .625 (15,88) .092 (2.34) .344 (8,74) .050 (1,27)
1/4" (6,4) .257-.261 (F) (6,53-6,63) .151 (3,84) .250 (6,35) .500 (12,70) .080 (1,96) .750 (19,50) .107 (2,72) .468 (11,89) .071 (1,80)

*L - Length varies with each grip length (see following pages).

(1) Mandrels may be either smooth or serrated, manufacturer's option.

Rivet Shear and Tensile Strength lbs. f (N)

Tested per IFI 135

Qä Rivet

Qä Rivet Diam.

Series AA Alum. Rivet Alum. Mand.

Series BS Alum. Rivet Steel Mand.

Series SS Steel Rivet Steel Mand.

Series MS Monel Rivet Steel Mand.

Series CC Stain. Rivet Stain. Mand.

 

Shear

Tens.

Shear

Tens.

Shear

Tens.

Shear

Tens.

Shear

Tens.

1/8" (3,2) 225 (1001) 250 (1112) 350 (1557) 325 (1445) 500 (2224) 400 (1779) 650 (2891) 525 (2335) 700 (3114) 600 (2669)
5/32" (4,0) 325 (1445) 325 (1445) 525 (2335) 450 (2002) 700 (3114) 550 (2446) 950 (4226) 900 (4003) 1050 (4670) 1000 (4448)
3/16" (4,8) 500 (2224) 450 (2002) 750 (3336) 650 (2891) 1050 (4670) 825 (3670) 1450 (6450) 1100 (4893) 1650 (7339) 1300 (5782)
1/4" (6,4) 850 (3781) 750 (3336) 1250 (5560) 1050 (4670) 1750 (6450) 1450 (6450) 2350 (10453) 2150 (9563) 2450 (10898) 2250 (10008)

 

                     

Rivet Diam.

G Grip Range

L Rivet Length Max.

Series AA Aluminum Rivet Aluminum Mandrel

Series BS Aluminum Rivet Steel Mandrel, Plated

Min.

Mid.*

Max.

Prot. Head

Lrg. Head

Ctsk. Head

Prot. Head

Lrg. Head

Ctsk. Head

1/8" (3,2)     .062 (1,57) .212 (5,38) AAPQ-04-01     BSPQ-04-01    
.063 (1.60) .093 (2,36) .125 (3,18) .275 (6,99) AAPQ-04-02 AALQ-04-02   BSPQ-04-02 BSLQ-04-02  
.094 (2,39) .125 (3,18) .187 (4,75) .337 (8,56) AAPQ-04-03   AACQ-04-03 BSPQ-04-03   BSCQ-04-03
.126 (3,20) .187 (4,75) .250 (6,35) .400 (10,16) AAPQ-04-04 AALQ-04-04 AACQ-04-04 BSPQ-04-04 BSLQ-04-04 BSCQ-04-04
.188 (4,78) .250 (6,35) .312 (7,92) .462 (11,73) AAPQ-04-05   AACQ-04-05 BSPQ-04-05   BSCQ-04-05
.251 (6,38) .312 (7,92) .375 (9,53) .535 (13,59) AAPQ-04-06 AALQ-04-06 AACQ-04-06 BSPQ-04-06 BSLQ-04-06 BSCQ-04-06
.313 (7,95) .375 (9,53) .437 (11,10) .602 (15,29) AAPQ-04-07   AACQ-04-07 BSPQ-04-07   BSCQ-04-07
.376 (9,55) .437 (11,10) .50 (12,70) .670 (17,02) AAPQ-04-08 AALQ-04-08 AACQ-04-08 BSPQ-04-08   BSCQ-04-08
5/32" (4,0) .062 (1,57) .093 (2,36) .125 (3,18) .300 (7,62) AAPQ-05-02     BSPQ-05-02 BSPQ-05-04  
.126 (3,20) .187 (4,75) .250 (6,35) .425 (10,80) AAPQ-05-04 AALQ-05-04 AACQ-05-04 BSPQ-05-04 BSLQ-05-04 BSCQ-05-04
.251 (6,38) .312 (7,92) .375 (9,53) .550 (13,97) AAPQ-05-06 AALQ-05-06 AACQ-05-06 BSPQ-05-06 BSLQ-05-06 BSCQ-05-06
.376 (9,55) .437 (11,10) .500 (12,70) .675 (17,65) AAPQ-05-08 AALQ-05-08 AACQ-05-08 BSPQ-05-08 BSLQ-05-08 BSCQ-05-08
3/16" (4,8) .062 (1,57) .093 (2,36) .125 (3,18) .325 (8,26) AAPQ-06-02     BSPQ-06-02    
.126 (3,20) .187 (4,75) .250 (6,35) .450 (11,43) AAPQ-06-04 AALQ-06-04 AACQ-06-04 BSPQ-06-04   BSCQ-06-04
.251 (6,38) .312 (7,92) .375 (9,53) .575 (14,61) AAPQ-06-06 AALQ-06-06 AACQ-06-06 BSPQ-06-06 BSLQ-06-06 BSCQ-06-06
.376 (9,55) .437 (11,10) .500 (12,70) .700 (17,78) AAPQ-06-08 AALQ-06-08 AACQ-06-08 BSPQ-06-08 BSLQ-06-08 BSCQ-06-08
.501 (12,73) .562 (14,27) .625 (15,88) .850 (21,59) AAPQ-06-10 AALQ-06-10 AACQ-06-10 BSPQ-06-10 BSLQ-06-10 BSCQ-06-10
.62 (15,90) .687 (17,45) .750 (19,05) .980 (24,89) AAPQ-06-12 AALQ-06-12 AACQ-06-12 BSPQ-06-12 BSLQ-06-12 BSCQ-06-12
.751 (19,08) .812 (20,62) .875 (22,23) 1.11 (28,19) AAPQ-06-14 AALQ-06-14 AACQ-06-14 BSPQ-06-14 BSLQ-06-14 BSCQ-06-14
1/4" (6,4) .062 (1,57) .093 (2,36) .125 (3,18) .375 (9,53) AAPQ-08-02     BSPQ-08-02    
.126 (3,20) .187 (4,75) .250 (6,35) .500 (12,70) AAPQ-08-04 AALQ-08-04 AACQ-08-04 BSPQ-08-04 BSLQ-08-04 BSCQ-08-04
.251 (6,38) .312 (7,92) .375 (9,53) .625 (15,88) AAPQ-08-06 AALQ-08-06 AACQ-08-06 BSPQ-08-06 BSLQ-08-06 BSCQ-08-06
.376 (9,55) .437 (11,10) .500 (12,70) .750 (19,05) AAPQ-08-08 AALQ-08-08 AACQ-08-08 BSPQ-08-08 BSLQ-08-08 BSCQ-08-08
.501 (12,73) .562 (14,27) .625 (15,88) .900 (22,86) AAPQ-08-10 AALQ-08-10 AACQ-08-10 BSPQ-08-10 BSLQ-08-10 BSCQ-08-10
.626 (15,90) .687 (17,45) .750 (19,05) 1.03 (26,16) AAPQ-08-12 AALQ-08-12 AACQ-08-12 BSPQ-08-12 BSLQ-08-12 BSCQ-08-12
.751 (19,08) .812 (20,62) .875 (22,23) 1.16 (29,46) AAPQ-08-14 AALQ-08-14 AACQ-08-14 BSPQ-08-14 BSLQ-08-14 BSCQ-08-14
.876 (22,25) .937 (23,80) 1.00 (25,40) 1.29 (32,77) AAPQ-08-16 AALQ-08-16 AACQ-08-06 BSPQ-08-16 BSLQ-08-16 BSCQ-08-16

*NOTE: Qä rivet mandrels break flush with rivet head at midgrip (except -04-01s, which break at .062).

NOTE: ITEMS LISTED ON THESE PAGES REFLECT OUR MANUFACTURING CAPABILITY.

Series SS Steel Rivet, Plated Steel Mandrel, Plated      
Prot. head Lrg. head Ctsk. head Prot. head Lrg. head Ctsk. head Prot. head Lrg. head Ctsk. head  
SSPQ-04-01     MSPQ-04-01     CCPQ-04-01      
SSPQ-42 SSLQ-04-02   MSPQ-04-02 MSLQ-04-02   CCPQ-04-02 CCLQ-04-02    
SSPQ-04-03   SSCQ-04-03 MSPQ-04-03   MSCQ-04-03 CCPQ-04-03   CCCQ-04-03  
SSPQ-04-04 SSLQ-04-04 SSCQ-04-04 MSPQ-04-04 MSLQ-04-04 MSCQ-04-04 CCPQ-04-04 CCLQ-04-04 CCCQ-04-04  
SSPQ-04-05   SSCQ-04-05 MSPQ-04-05   MSCQ-04-05 CCPQ-04-05   CCCQ-04-05  
SSPQ-04-06 SSLQ-04-06 SSCQ-04-06 MSPQ-04-06 MSLQ-04-06 MSCQ-04-06 CCPQ-04-06 CCLQ-04-06 CCCQ-04-06  
SSPQ-04-07   SSCQ-04-07              
SSPQ-04-08 SSLQ-04-08 SSCQ-04-08              
SSPQ-05-02     MSPQ-05-02     CCPQ-05-02      
SSPQ-05-04 SSLQ-05-04 SSCQ-05-04 MSPQ-05-04 MSLQ-05-04 MSCQ-05-04 CCPQ-05-04 CCLQ-05-04 CCCQ-05-04  
SSPQ-05-06 SSLQ-05-06 SSCQ-05-06 MSPQ-05-06 MSLQ-05-06 MSCQ-05-06 CCPQ-05-06 CCLQ-05-06 CCCQ-05-06  
SSPQ-05-08 SSLQ-05-08 SSCQ-05-08              
SSPQ-06-02     MSPQ-06-02     CCPQ-06-02      
SSPQ-06-04 SSLQ-06-04 SSCQ-06-04 MSPQ-06-04 MSLQ-06-04 MSCQ-06-04 CCPQ-06-04 CCLQ-06-04 CCCQ-06-04  
SSPQ-06-06 SSLQ-06-06 SSCQ-06-06 MSPQ-06-06 MSLQ-06-06 MSCQ-06-06 CCPQ-06-06 CCLQ-06-06 CCCQ-06-06  
SSPQ-06-08 SSLQ-06-08 SSCQ-06-08 MSPQ-06-08 MSLQ-06-08 MSCQ-06-08 CCPQ-06-08 CCLQ-06-08 CCCQ-06-08  
SSPQ-06-10 SSLQ-06-10 SSCQ-06-10              
SSPQ-06-12 SSLQ-06-12 SSCQ-06-12              
                   
SSPQ-08-02     MSPQ-08-02     CCPQ-08-02      
SSPQ-08-04 SSLQ-08-04 SSCQ-08-04 MSPQ-08-04   MSCQ-08-04 CCPQ-08-04   CCCQ-08-04  
SSPQ-08-06 SSLQ-08-06 SSCQ-08-06 MSPQ-08-06   MSCQ-08-06 CCPQ-08-06   CCCQ-08-06  
SSPQ-08-08 SSLQ-08-08 SSCQ-08-08 MSPQ-08-08   MSCQ-08-08 CCPQ-08-08   CCCQ-08-08  
SSPQ-08-10 SSLQ-08-10 SSCQ-08-10 MSPQ-08-10   MSCQ-08-10 CCPQ-08-10   CCCQ-08-10  
SSPQ-08-12 SSLQ-08-12 SSCQ-08-12 MSPQ-08-12            
SSPQ-08-14 SSLQ-08-14 SSCQ-08-14 MSPQ-08-14            
SSPQ-08-16 SSLQ-08-16 SSCQ-08-16 MSPQ-08-16            


| Qä Rivet | Tä Rivet | Klamptite® Rivet | Monobolt® Rivet | Maxlok® | Interlock® Rivet |
| Hemlok® Rivet | Avdelok® | Avtainer IIä/Avtainerä | Structural Fastener Tools |

| Speed Fastening | Breakstem Fasteners | Blind Threaded Inserts | Structural Fastening |
Avdel Cherry Textron Catalog Index


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In