AVDELOKTM LOCKBOLT Fastening System

Benefits
Technical Information

Order Samples


Benefits

  • High Strength and Vibration Resistant
  • Various Headstyles and Materials Available
  • Speed of Installation
  • Consistent Controlled Clamp

 

Technical Information

 

TRUSS HEAD AVDELOK FASTENER BEFORE PLACING

 

TRUSS HEAD AVDELOK FASTENER AFTER PLACING

 

BRAZIER HEAD AVDELOK FASTENER BEFORE PLACING

 

BRAZIER HEAD AVDELOK FASTENER AFTER PLACING

 

90Ý COUNTERSUNK HEAD AVDELOK FASTENER BEFORE PLACING

 

Truss Head

Nom. Rivet Diam.

Hole Size

D Diam.

A Diam.

B Head Height

3/16" (4,8mm) .203 (5,16) .190-.194 (4,83-4,92) .406-.469 (10,31-11,91) .085 (2,16)
1/4 (6,4) .266 (6,75) .253-.258 (6,43-6,55) .531-.594 (13,49-15,09) .110 (2,79)
5/16 (7,94) .328 (8,33) .316-.321 (8,03-8,15) .719-.781 (18,26-19,84) .140 (3,56)
3/8 (9,5) .391 (9,92) .380-.385 (9,63-9,75) .828-.922 (21,03-23,42) .160 (4,06)

 

Pin

Series

Material

Finish

2621 Brazier Carbon Steel Zinc Plate
2622 Countersunk Carbon Steel Zinc Plate
2624 Truss Carbon Steel Zinc Plate
2801 Brazier Alum. Alloy Polished
2803 Truss Alum. Alloy Polished

 

Countersunk Head

Nom. Rivet Diam.

Hole Size

D Diam.

A Diam.

B Head Height

3/16" (4,8mm) .203 (5,16) .191-.195 (4,85-4,95) .328-.354 (8,33-8,99) .075-.089 (1,91-2,26)
1/4 (6,4) .266 (6,75) .254-.259 (6,45-6,59) .437-.473 (11,10-12,01) .101-.118 (2,57-3,00)
5/16 (7,94) .328 (8,33) .317-.322 (8,05-8,18) .547-.589 (13,89-14,96) .127-.147 (3,23-3,73)
3/8 (9,5) .391 (9,92) .380-.385 (9,65-9,78) .656-.709 (16,66-18.01) .152-.176 (3,86-4,47)

 

Brazier Head

Nom. Rivet Diam.

Hole Size

D Diam.

A Diam.

B Head Height

3/16" (4,8mm) .203 (5,16) .191-.195 (4,85-4,95) .355-.394 (9,02-10,01) .113-.125 (2,87-3,18)
1/4" (6,4) .266 (6,75) .254-.259 (6,45-6,59) .475-.525 (12,07-13,34) .136-.152 (3,45-3,86)
5/16" (7,94) .328 (8,33) .317-.322 (8,05-8,18) .594-.656 (15,09-16,66) .181-.201 (4,60-5,11)
3/8" (9,5) .391 (9,92) .380-.385 (9,65-9,78) .713-.787 (18,11-19,99) .223-.248 (5,66-6,30)

 

Series

Diameter

Grip Range

Series

Diameter

Grip Range

3/16" (4,8mm)

1/4" (6,4mm)

Min.

Max.

5/16" (0,313mm)

3/8" (0,375mm)

Min.

Max.

2621

2622

2624

2801

2803

O602 O802 .063 (1,60) 0.188 (4,78) 2621

2622

2624

2801

2803

1004 1204 0.125 (3,18) 0.375 (9,53)
O603 O803 0.167 (4,23) 0.25 (6,35) 1006 1206 0.25 (6,35) 0.5 (12,70)
O604 O804 0.188 (4,78) 0.313 (7,938) 1008 1208 0.375 (9,53) 0.833 (21,17)
O605 O805 0.25 (6,35) 0.375 (9,53) 1010 1210 0.5 (12,70) 0.75 (19,05)
O606 O806 0.313 (7,938) 0.44 (11,11) 1012 1212 0.625 (15,88) 0.875 (22,23)
O607 O807 0.375 (9,53) 0.5 (12,70) 1014 1214 0.75 (19,05) 1 (25,40)
O608 O808 0.44 (11,11) 0.563 (14,29) 1016 1216 0.875 (22,23) 1.125 (28,58)
O609 O809 0.5 (12,70) 0.625 (15,88) 1018 1218 1 (25,40) 1.25 (31,75)
O610 O810 0.563 (14,29) 0.688 (17,46) 1020 1220 1.125 (28,58) 1.525 (41,28)
O611 O811 0.625 (15,88) 0.75 (19,05) 1022 1222 1.25 (31,75) 1,5 (31,75)
O612 O812 0.688 (17,46) 0.813 (20,64) 1024 1224 1.375 (34,93) 1.625 (41,28)
O613 O813 0.75 (19,05) 0.875 (22,23) 1026 1226 1,5 (31,75) 1.75 (44,45)
O614 O814 0.813 (20,64) 0.938 (23,81) 1028 1228 1.625 (41,28) 1.875 (47,63)
O615 O815 0.875 (22,23) 1 (25,40) 1030 1230 1.75 (44,45) 2 (50,80)
O616 O816 0.938 (23,81) 1.063 (27,00) 1032 1232 1.875 (47,63) 2.125 (53,98)
O617   1 (25,40) 1.125 (28,58)          
O618 O818 1.063 (27,00) 1.188 (30,18)          
O619   1.125 (28,58) 1.25 (31,75)          
O620 O820 1.188 (30,18) 1.313 (33,35)          

 

AVDELOK PIN AND FULL COLLAR BEFORE PLACING

AVDELOK PIN AND FULL COLLAR AFTER PLACING

Collar

Series Material Finish
2615 Flanged Low Carbon Steel Anneal
2659 Flanged Aluminum Alloy Anneal
2661 Half Aluminum Alloy None
2662 Standard Steel None
2666 Standard Aluminum Alloy None
2682 Half Steel None

 

Strength Specification

3/16 (Min.) In. lbs. f (N)

1/4 (MIin.) In. lbs. f (N)

5/16 (Min.) In. lbs. f (N)

3/8 (Min.) In. lbs. f (N)

Tensile (Full & Flanged Collars)

1650 (7338) 3000 (13342) 4600 (20458) 6500 (28908)

Clamp-Up (Full & Flanged Collars)

1025 (4559) 1805 (8028) 2810 (12497) 4020 (17879)

Tensile (Half Collars Only)

825 (3669) 1500 (6671) 2300 (10229) 3250 (14454)

Shear (Pin Only)

1725 (7672) 3050 (13565) 4725 (21014) 6825 (30353)

 

Series 2666 Aluminum Alloy Collar

SIZE K Max. P Max. J Max. T Max. U
3/16" (4,8mm) .270in. (6,86mm) .052 (1,32) .311 (7,90) .390 (9,91) .030 (,760)
1/4" (6,4mm) .370 (9,40) .067 (1,70) .406 (10,31) .515 (13,06) .037 (,940)
5/16" (0,313mm) .420 (10,67) .085 (2,16) .505 (12,83) .640 (16,26) .048 (1,22)
3/8" (0,375mm) .523 (13,28) .099 (2,51) .608 (15,44) .785 (19,96) .058 (1,42)

NOTE: When using a flanged collar, please add Dim. U to overall grip.

AVDELOK PIN AND FLANGE COLLAR BEFORE PLACING

AVDELOK PIN AND FLANGE COLLAR AFTER PLACING

Series 2662 Standard Steel Collar

Part No.

Nom. Diam.

J Diam. Max.

K Max.

2662-06 3/16" (4,8mm) .311 (7,90) .248 (6,30)
2662-08 1/4 (6,4) .409 (10,39) .320 (8,13)
2662-10 5/16 (0,313) .494 (12,55) .380 (9,65)
2662-12 3/8 (0,375) .600 (15,24) .460 (11.68)


| Qä Rivet | Tä Rivet | Klamptite® Rivet | Monobolt® Rivet | Maxlok® | Interlock® Rivet |
| Hemlok® Rivet | Avdelok® | Avtainer IIä/Avtainerä | Structural Fastener Tools |

| Speed Fastening | Breakstem Fasteners | Blind Threaded Inserts | Structural Fastening |
Avdel Cherry Textron Catalog Index


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In