CHOBERT® Fastening Systems

Benefits
Technical Information
Order Samples

BENEFITS
 

  • Controlled Radial Expansion: A wide range of mandrel sizes enables Chobert® to assemble the most brittle materials without cracking.
  • Tapered Bore: Internal taper creates greater expansion at the tail of the fastener, allowing joint tightness to be regulated.
  • Multiple Head Styles and Materials: Chobert fasteners are available in dome, low-profile and truss head styles, as well as aluminum, steel and brass materials.


TECHNICAL INFORMATION

  Series
1121, 1125,
1131
Dome Head
Series 1162
Lo Pro
Head
Series 1164
1/8" Undersized
Head
Series 1192
Truss Head
Nom.
Rivet
Diam
Hole Size W
Nom.
Mand.
Diam.*
A
Rivet
Diam.
B
Head
Diam.
D
Max.
Head
Thick
B
Head
Diam.
D
Max.
Head
Thick
B
Head
Diam.
D
Max.
Head
Thick
B
Head
Diam.
D
Max.
Head
Thick
3/32 .098-.100 .072 .0935-.0975 .149-.163 .025-.037 - - - - - -
1/8 .129-.132** .088 .1245-.12801 .193-.217 .033-.045 .243-.262 .034-.041 .193-.217 .033-.045 .315-.335 .034-.044
5/32 .161-.164 .107 .1560-.1590 .235-.257 .047-.057 - - - - .365-.385 .047-.057
3/16 .191-.194 .132 .1850-.1910 .329-.349 .060-.070 - - - - - -
1/4 .250-.253 .184 .2445-.2485 .389-.413 .072-.084 - - - - - -
* Multiple mandrel diameters available - see Chobert® mandrel selection
**1/8" undersized Chobert® uses a .120-.123 hole
11/8" 1164 undersized A. dimension is .1145- .1185

Typical Rivet Shear and Tensile Strength (lbs.)
CHOBERT®
Rivet
Diam.
Series 1121
Steel
Series 1125
Aluminum
Series 1131
Aluminum
Series
1141 & 1143
Brass
Series 1162
Aluminum
Series 1164
Aluminum
Series 1192
Aluminum
Shear Tens. Shear Tens. Shear Tens. Shear Tens. Shear Tens. Shear Tens. Shear Tens.
3/32 - - - - 97 97 170 - - - - - - -
1/8 258 373 140 225 - - 290 - 140 225 129 207 140 225
5/32 433 650 220 365 - - - - - - - - 220 365
3/16 588 852 320 515 - - - - - - - - - -
1/4 1140 1198 - - 170 268 - - - - - - - -

Series Material Finish
1121 Steel Zinc Plated
1125 Aluminum Plain
1131 Aluminum Plain
1141 Brass Bright
1143 Brass Hot Tin Dipped
1162 Aluminum Plain
1164 Aluminum Plain
1192 Aluminum Plain

G - Grip is total of material thicknesses.
Rivet
Diam.
G
Rivet Grip Range
M
Length
Max.
Series
1121
Steel
Series
1125
Alum.
Series
1131
Alum.
Series
1141 &
1143
Brass
Series
1162
Alum.
Series
1164
Alum.
1/8"
undersized
Series
1192
Alum.
3/32" .000-.062 .125 - - 1131-0304 1141/43-0304 - - -
.062-.125   .187 - 1131-0306 - 1141/43-0306 - -
.125-.187 .250 - - 131-0308 - 1141/43-0308 - -
.187-.250 312 - - 1131-0310 - 1141/43-0310 - -
.250-.312 .375 - - 1131-0312 - 1141/43-0312 - -
1/8" .000-.062 .125 1121-0404 1125-0404 - 1141/43-0404 1162-0404 - -
.062-.125 .187 1121-0406 1125-0406 - - 1162-0406 1164-0406 1192-0406
.125-.187 .250 1121-0408 1125-0408 - - 1162-0408 1164-0408 1192-0408
.187-.250 .312 1121-0410 1125-0410 - - 1162-0410 1164-0410 1192-0410
.250-.312 .375 1121-0412 1125-0412 - - 1162-0412 1164-0412 1192-0412
.312-.375 .437 - 1125-0414 - - 1162-0414 1164-0414 1192-0414
.375-.437 .503 - - - - 1162-0416 - -
5/32" .062-.125 .187 1121-0506 1125-0506 - - - - -
.125-.187 .250 1121-0508 1125-0508 - - - - 1192-0508
.187-.250 .312 1121-0510 1125-0510 - - - - -
.250-.312 .375 1121-0512 1125-0512 - - - - -
.312-.375 .437 1121-0514 1125-0514 - - - - 1192-0514
.375-.437 .503 - - - - - - -
3/16" .062-.125 .291 1121-0607 1125-0607 - - - - -
.125-.187 .281 1121-0609 1125-0609 - - - - -
.187-.250 .344 1121-0611 1125-0611 - - - - -
.250-.312 .409 1121-0613 1125-0613 - - - - -
.312-.375 .469 1121-0615 1125-0615 - - - - -
.375-.437 .531 - 1125-0617 - - - - -
.437-.500 .594 - 1125-0619 - - - - -
1/4" .125-.187 .281 1121-0809 1131-0809 - - - - -
3/16" .187-.250 .344 1121-0811 1131-0811 - - - - -
1/4" .250-.312 .406 1121-0813 1131-0813 - - - - -

Notes:
1. To install Avdel Cherry fasteners, use of Avdel Cherry specified installation tooling is recommended.
2. Avdel Cherry fasteners are ready for use as supplied and should not be reprocessed or degreased prior to installation, as this may affect performance.
3. Unpodded rivets for use with Rivmatic are coded 1162-9XXX (5th digit=9).  They are identical to the 1162-0XXX rivets, but screened for use in automated equipment.
4. Items listed on these pages represent currently manufactured parts.  Please contact your Above Board Electronics representative regarding lengths or dimensions not listed.

Nose Equipment
CHOBERTt®
Nom.
Diam.
Jaw Type Part No. Inch Dimensions
B D E
3/32 Std Flat 7150-3003 .36 1.30 .16
Std Tapered 7170-3103 .36 1.30 .16
Std Flat Cam Operated 7170-4500 .36 1.30 .16
Long Flat 7150-4003 .41 2.30 .16
Long Curved Flat 7150-5003 .41 2.28 .16
Std Ltd Access Cam Operated 7177-3003 .20 1.18 .18
St Ltd Access Reduced Diam. 7274-1000 .22 1.07 .18
1/8 Std Flat 7150-3004 .41 1.18 .20
Std Tapered 7170-3104 .41 1.18 .20
Std Flat Cam Operated 7170-4600 .41 1.18 .20
Long Flat 7150-4004 .41 2.18 .20
Long Curved Flat 7150-5004 .41 2.12 .20
Long Flat Cam Operated 7170-5000 .41 2.18 .20
5/32 Std Flat 7150-3005 .48 1.30 .24
Std Tapered 7150-3105 .44 1.30 .24
Std Flat Cam Operated 7170-4700 .48 1.30 .24
Long Flat 7150-4005 .48 2.30 .24
Long Curved Flat 7150-5005 .48 2.23 .24
Long Flat Cam Operated 7170-5100 .48 2.30 .24
3/16 Std Flat 7150-3006 .56 1.18 .33
Std Tapered 7150-3106 .56 1.18 .33
Std Flat Cam Operated 7171-4800 .56 1.18 .33
Long Flat 7150-4006 .56 2.30 .33
Long Curved Flat 7150-5006 .56 2.22 .33
Long Flat Cam Operated 7170-5200 .56 2.30 .33
1/4 Std Flat 7150-3008 .64 1.18 .39
Long Flat 7150-4008 .64 2.18 .39


Mandrel Specifications
CHOBERT®
Rivet
Diam.
Hole
Size
Mandrel
Head
Description
P/N
Long or
Curved
Spring
P/N
Regular
Mandrel
P/N
Long or
Curved
Spring
P/N
Short Reach
Part Number
Regular
Length
Long or
Curved
3/32 .98 .073 Standard 7150-6803 7150-7803 7150-6003 7150-7003 7150-8003 7150-9003
.100 .074 #1 O.S. 7150-6803 7150-7803 7150-6303      
.102 .076 #2 O.S. 7150-6803 7150-7803 71506103 7150-7103 7150-8103 7150-9103
1/8 .128 .088 Standard 7150-6804 7150-7804 7150-6004 7150-7004 7150-8004 7150-9004
.133 .092 #1 O.S. 7150-6804 7150-7804 7150-6104 7150-7104 7150-8104 7150-9104
.140 .098 #2 O.S. 7150-6804 7150-7804 7150-6204 7150-7204 7150-8204 7150-9204
.144 .102 #3 O.S. 7150-6804 7150-7804 7150-6304 7150-7304 7150-8304 7150-9304
5/32 .161 .107 Standard 7150-6805 7150-7805 7150-6005 7150-7005 7150-8005 7150-9005
.169 .115 #1 O.S. 7150-6805 7150-7805 7150-6105 7150-7105 7150-8105 7150-9105
.176 .122 #2 O.S. 7150-6805 7150-7805 7150-6205 7150-7205 7150-8205 7150-9205
.186 .132 #3 O.S. 7150-6805 7150-7805 7150-6305 7150-7305 7150-8305 7150-9305
3/16 .193 .132 Standard 7150-6806 7150-7806 7150-6006 7150-7006 7150-8006 7150-9006
.208 .146 #1 O.S. 7150-6806 7150-7806 7150-6106 7150-7106 7150-8106 7150-9106
.218 .156 #2 O.S. 7150-6806 7150-7806 7150-6206 7150-7206 7150-8206 7150-9206
1/4 .257 .184 Standard 7150-6808 7150-7808 7150-6008 7150-7008 7150-8008 7150-9008
.369 .196 #1 O.S. 7150-6808 7150-7808 7150-6108 7150-7108 7150-8108 7180-9108



| Briv® | Rivscrew® | Chobert® | Avtronicä |
| Avsert® | Rivscrew® SP | Grovit® | Avlug® | Placement Tools |

| Speed Fastening | Breakstem Fasteners | Blind Threaded Inserts | Structural Products | Avdel Cherry Textron Catalog Index


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In